Diameter |
Type |
Orientation |
Length (mm) |
Resistivity |
Notes |
Weight in Kg |
Pallet |
Box |
Tag |
Lot |
51 | N | 100 | 436 | .005 - .02 | Ground / 2 Flats | 2.16 | 12 | 176 | 1336 | T-? |
51 | N | 100 | 305 | .005 - .02 | Ground / 2 Flats | 1.51 | 12 | 176 | 1337 | T-? |
51 | N | 100 | 335 | .005 - .02 | Ground / 2 Flats | 1.66 | 12 | 176 | 1329 | T-? |
51 | N | 100 | 338 | .005 - .02 | Ground / 2 Flats | 1.68 | 12 | 176 | 1330 | T-? |
51 | N | 100 | 335 | .005 - .02 | Ground / 2 Flats | 1.66 | 12 | 176 | 1331 | T-? |
51 | N | 100 | 256 | .005 - .02 | Ground / 2 Flats | 1.27 | 12 | 176 | 1332 | T-? |
51 | N | 100 | 389 | .005 - .02 | Ground / 2 Flats | 1.93 | 12 | 176 | 1333 | T-? |
51 | N | 100 | 330 | .005 - .02 | Ground / 2 Flats | 1.64 | 12 | 176 | 1334 | T-? |
51 | N | 100 | 332 | .005 - .02 | Ground / 2 Flats | 1.65 | 12 | 176 | 1335 | T-? |
53 | N | 111 | 243 | >10 | Ground | 1.21 | 11 | 165 | ? | T-6179 |
80 | P | 100 | 341 | .005 - .02 | As Grown | 3.76 | 12 | 184 | 1084 | T-? |
100 | P | ? | 134 | 1.0 - 2.0 | Ground | 2.66 | 12 | 186 | 1095 | T-? |
100.6 | N | 111 | 284 | .02 - .01 | 1 Flat | 5.65 | 2 | 7 | 569 | T-6944 |
100.6 | N | 111 | 112 | 0.01 | 1 Flat | 2.23 | 2 | 7 | 571 | T-6944 |
100.7 | N | 111 | 166 | .02 - .01 | 2 Flats | 3.30 | 1 | 14 | 587 | T-6944 |
100.7 | N | 111 | 146 | 0.02 | 1 Flat | 2.90 | 1 | 14 | 588 | T-6944 |
100.8 | N | 111 | 227 | .02 - .01 | 1 Flat | 4.51 | 2 | 7 | 567 | T-6944 |
100.8 | N | 111 | 98 | 0.02 | 2 Flats | 1.95 | 1 | 14 | 593 | T-6944 |
100.9 | N | 111 | 122 | .02 - .01 | 1 Flat | 2.43 | 1 | 14 | 594 | T-6944 |
100.9 | N | 111 | 182 | .02 - .01 | 2 Flats | 3.62 | 1 | 12 | 596 | T-6944 |
100.9 | N | 111 | 171 | .02 - .01 | 1 Flat | 3.40 | 1 | 12 | 601 | T-6944 |
100.9 | N | 111 | 104 | .02 - .01 | 2 Flats | 2.07 | 1 | 12 | 602 | T-6944 |
101 | N | 100 | 251 | .02 - .01 | As Grown | 4.99 | 1 | 11 | 610 | T-6944 |
101 | N | 100 | 255 | .02 - .01 | As Grown | 5.07 | 1 | 11 | 611 | T-6944 |
101 | N | 111 | 189 | .02 - .01 | As Grown | 3.76 | 10 | 150T | 702 | T-6944 |
101 | N | 111 | 275 | .02 - .02 | As Grown | 5.47 | 10 | 152M | 753 | T-6944 |
101 | N | 111 | 330 | .02 - .01 | As Grown | 6.56 | 10 | 154T | 772 | T-6944 |
101 | N | 100 | 203 | .005 - .02 | Ground | 4.01 | 6 | 120 | 1311 | T-5859 |
101.4 | N | 100 | 315 | .005 - .02 | Ground / 2 Flats | 6.26 | 12 | 185 | 1111 | T-? |
102 | N | 100 | 312 | 0.02 | As Grown | 6.20 | 2 | 9 | 583 | T-6944 |
102 | N | 111 | 277 | .02 - .01 | As Grown | 5.51 | 3 | 15T | 661 | T-6944 |
102 | N | 111 | 335 | .02 - .01 | As Grown | 6.66 | 10 | 153B | 675 | T-6944 |
102 | N | 111 | 355 | .02 - .01 | As Grown | 7.06 | 10 | 149T | 737 | T-6944 |
103 | N | 111 | 302 | .02 - .02 | As Grown | 6.00 | 10 | 150B | 689 | T-6944 |
103 | N | 111 | 393 | .00 - .01 | As Grown | 7.81 | 4 | 26 | 829 | T-6906 |
103 | N | 111 | 455 | .02 - .01 | As Grown | 9.05 | 10 | 150T | 703 | T-6944 |
103 | P | 111 | 98 | .00 - .00 | As Grown | 1.95 | 4 | 30 | 846 | T-6906 |
103 | N | 111 | 472 | .02.01 | As Grown | 9.38 | 10 | 150T | 704 | T-6944 |
103 | N | 111 | 312 | .02 - .02 | As Grown | 6.20 | 10 | 155M | 714 | T-6944 |
103 | N | 111 | 265 | .02 - .01 | As Grown | 5.27 | 10 | 155M | 717 | T-6944 |
103 | N | 100 | 297 | .02 - .01 | As Grown | 5.90 | 2 | 9 | 582 | T-6944 |
103 | N | 111 | 287 | .01 - .01 | As Grown | 5.71 | 10 | 149T | 738 | T-6944 |
103 | N | 100 | 323 | 0.02 | As Grown | 6.42 | 1 | 11 | 604 | T-6944 |
103 | N | 111 | 379 | .02 - .01 | As Grown | 7.54 | 10 | 149T | 740 | T-6944 |
103 | N | 111 | 316 | .02 - .01 | As Grown | 6.28 | 1 | 13B | 623 | T-6944 |
103 | N | 111 | 95 | .02 - .03 | As Grown | 1.89 | 4 | 24 | 812 | T-6906 |
103 | N | 111 | 375 | .02 - .01 | As Grown | 7.46 | 1 | 13M | 632 | T-6944 |
103 | N | 111 | 183 | .00 - .00 | As Grown | 3.64 | 4 | 24 | 815 | T-6906 |
103 | N | 111 | 237 | .02 - .01 | As Grown | 4.71 | 1 | 13M | 634 | T-6944 |
103 | N | 111 | 101 | .03 - .05 | As Grown | 2.01 | 4 | 24 | 817 | T-6906 |
Go top