Diameter |
Type |
Orientation |
Length (mm) |
Resistivity |
Notes |
Weight in Kg |
Pallet |
Box |
Tag |
Lot |
125 | N | ? | 99 | .005 - .02 | Ground/ 1 Flat | 3.08 | 11 | 156 | 1508 | T-6300 |
151 | P | | 101 | 1.68 | Ground/1 Flat | 4.10 | 8 | 201 | 103 | A4L7BN |
156 | N | ? | 148 | .005 - .02 | Ground | 6.64 | 8 | 81 | 1593 | T-? |
151 | P | | 80 | 1.72 | Ground/1 Flat | 3.32 | 8 | 201 | 104 | 34HM5N |
151 | N | ? | 274 | .005 - .02 | Ground | 12.30 | 12 | 185 | 1123 | T-? |
151 | P | | 80 | 1.7 | Ground/1 Flat | 3.40 | 8 | 201 | 105 | 34HM4N |
151 | P | | 91 | 2.58 | Ground/1 Flat | 3.80 | 8 | 201 | 107 | 3465LD |
151 | P | | 153 | 6.8 | Ground/1 Flat | 6.28 | 8 | 202 | 108 | A4L71M |
100 | P | ? | 134 | 1.0 - 2.0 | Ground | 2.66 | 12 | 186 | 1095 | T-? |
101 | N | 100 | 255 | .02 - .01 | As Grown | 5.07 | 1 | 11 | 611 | T-6944 |
151 | N | 100 | 127 | .005 - .02 | Ground | 5.70 | 6 | 124 | 1140 | T-5859 |
151 | N | 100 | 124 | .005 - .02 | Ground | 5.57 | 8 | 99 | 1188 | T-5859 |
151 | N | 100 | 330 | .005 - .02 | Ground | 14.81 | 9 | 61 | 1230 | T-5859 |
151 | N | 100 | 183 | .005 - .02 | Ground | 8.21 | 8 | 90 | 1307 | T-5859 |
51 | N | 100 | 335 | .005 - .02 | Ground / 2 Flats | 1.66 | 12 | 176 | 1331 | T-? |
103 | N | 100 | 323 | 0.02 | As Grown | 6.42 | 1 | 11 | 604 | T-6944 |
151 | N | 100 | 196 | .005 - .02 | Ground | 8.80 | 6 | 142 | 1157 | T-5859 |
151 | N | 100 | 447 | .005 - .02 | Ground | 20.06 | 8 | 102 | 1202 | T-5859 |
151 | N | 100 | 176 | .005 - .02 | Ground | 7.90 | 6 | 140 | 1251 | T-5859 |
153 | N | 100 | 299 | .005 - .02 | As Grown | 13.42 | 8 | 108 | 1150 | T-5859 |
127 | N | 100 | 197 | .005 - .02 | As Grown | 6.13 | 11 | 156 | 1506 | T-6300 |
150 | N | 100 | 81 | .00 - .00 | 1 Flat | 3.64 | 10 | 148 | 559 | T-7042 |
151 | N | 100 | 216 | .005 - .02 | Ground | 9.69 | 6 | 131 | 1174 | T-5859 |
151 | N | 100 | 183 | .005 - .02 | Ground | 8.21 | 9 | 65 | 1217 | T-5859 |
151 | N | 100 | 100 | .005 - .02 | Ground | 4.49 | 9 | 57 | 1266 | T-5859 |
156 | N | 100 | 146 | .005 - .02 | As Grown | 6.55 | 8 | 89 | 1179 | T-5859 |
105 | N | 100 | 353 | .02 - .01 | As Grown | 7.02 | 2 | 9 | 580 | T-6944 |
108 | N | 100 | 388 | .02 - .01 | As Grown | 7.71 | 1 | 11 | 603 | T-6944 |
127 | N | 100 | 348 | .005 - .02 | As Grown | 10.82 | 12 | 178 | 1402 | T-6300 |
151 | N | 100 | 340 | .005 - .02 | Ground | 15.26 | 6 | 124 | 1141 | T-5859 |
151 | N | 100 | 101 | .005 - .02 | Ground | 4.53 | 8 | 99 | 1189 | T-5859 |
151 | N | 100 | 131 | .005 - .02 | Ground | 5.88 | 9 | 61 | 1231 | T-5859 |
151 | N | 100 | 145 | .005 - .02 | Ground | 6.51 | 8 | 90 | 1308 | T-5859 |
51 | N | 100 | 256 | .005 - .02 | Ground / 2 Flats | 1.27 | 12 | 176 | 1332 | T-? |
107 | N | 100 | 217 | 0.02 | As Grown | 4.31 | 2 | 9 | 581 | T-6944 |
111 | N | 100 | 169 | .02 - .01 | As Grown | 3.36 | 1 | 11 | 607 | T-6944 |
151 | N | 100 | 139 | .005 - .02 | Ground | 6.24 | 6 | 135 | 1159 | T-5859 |
151 | N | 100 | 274 | .005 - .02 | Ground | 12.30 | 8 | 103 | 1204 | T-5859 |
151 | N | 100 | 92 | .005 - .02 | Ground | 4.13 | 6 | 139 | 1252 | T-5859 |
153 | N | 100 | 91 | .005 - .02 | As Grown | 4.08 | 6 | 128 | 1169 | T-5859 |
126 | N | 100 | 350 | .01 - .02 | As Grown | 10.89 | 4 | 28B | 787 | T-6906 |
150 | N | 100 | 125 | .02 - .01 | Ground / 2 Flats | 5.61 | 10 | 151 | 560 | T-7042 |
151 | N | 100 | 120 | .005 - .02 | Ground | 5.39 | 6 | 122 | 1176 | T-5859 |
151 | N | 100 | 249 | .005 - .02 | Ground | 11.18 | 9 | 65 | 1218 | T-5859 |
151 | N | 100 | 195 | .005 - .02 | Ground | 8.75 | 9 | 56 | 1267 | T-5859 |
156 | N | 100 | 306 | .005 - .02 | As Grown | 13.73 | 8 | 100 | 1184 | T-5859 |
105 | N | 100 | 214 | .02 - .01 | As Grown | 4.25 | 1 | 11 | 615 | T-6944 |
108 | N | 100 | 419 | 0.02 | As Grown | 8.33 | 1 | 11 | 605 | T-6944 |
127 | N | 100 | 346 | .005 - .02 | As Grown | 10.76 | 12 | 178 | 1403 | T-6300 |
151 | N | 100 | 101 | .005 - .02 | Ground | 4.53 | 6 | 127 | 1143 | T-5859 |
Go top