Diameter |
Type |
Orientation |
Length (mm) |
Resistivity |
Notes |
Weight in Kg |
Pallet |
Box |
Tag |
Lot |
151 | P | | 153 | 6.8 | Ground/1 Flat | 6.28 | 8 | 202 | 108 | A4L71M |
100 | P | ? | 134 | 1.0 - 2.0 | Ground | 2.66 | 12 | 186 | 1095 | T-? |
125 | N | ? | 99 | .005 - .02 | Ground/ 1 Flat | 3.08 | 11 | 156 | 1508 | T-6300 |
151 | P | | 101 | 1.68 | Ground/1 Flat | 4.10 | 8 | 201 | 103 | A4L7BN |
156 | N | ? | 148 | .005 - .02 | Ground | 6.64 | 8 | 81 | 1593 | T-? |
151 | P | | 80 | 1.72 | Ground/1 Flat | 3.32 | 8 | 201 | 104 | 34HM5N |
151 | N | ? | 274 | .005 - .02 | Ground | 12.30 | 12 | 185 | 1123 | T-? |
151 | P | | 80 | 1.7 | Ground/1 Flat | 3.40 | 8 | 201 | 105 | 34HM4N |
151 | P | | 91 | 2.58 | Ground/1 Flat | 3.80 | 8 | 201 | 107 | 3465LD |
127 | N | 100 | 349 | .005 - .02 | As Grown | 10.85 | 12 | 178 | 1409 | T-6300 |
151 | N | 100 | 400 | .005 - .02 | Ground | 17.95 | 6 | 133 | 1154 | T-5859 |
151 | N | 100 | 194 | .005 - .02 | Ground | 8.71 | 8 | 98 | 1199 | T-5859 |
151 | N | 100 | 452 | .005 - .02 | Ground | 20.29 | 6 | 141 | 1248 | T-5859 |
151 | N | 100 | 188 | .005 - .02 | Ground | 8.44 | 6 | 129 | 1167 | T-5859 |
151 | N | 100 | 173 | .005 - .02 | Ground | 7.76 | 9 | 67 | 1212 | T-5859 |
151 | N | 100 | 185 | .005 - .02 | Ground | 8.30 | 9 | 55 | 1263 | T-5859 |
155 | N | 100 | 97 | .005 - .02 | As Grown | 4.35 | 6 | 146 | 1243 | T-5859 |
80 | P | 100 | 341 | .005 - .02 | As Grown | 3.76 | 12 | 184 | 1084 | T-? |
108 | N | 100 | 164 | .02 - .01 | As Grown | 3.26 | 2 | 9 | 585 | T-6944 |
126 | N | 100 | 340 | .005 - .02 | Ground | 10.57 | 6 | 120 | 1310 | T-5859 |
151 | N | 100 | 230 | .005 - .02 | Ground | 10.32 | 6 | 126 | 1138 | T-5859 |
151 | N | 100 | 345 | .005 - .02 | Ground | 15.48 | 8 | 95 | 1186 | T-5859 |
151 | N | 100 | 274 | .005 - .02 | Ground | 12.30 | 9 | 62 | 1228 | T-5859 |
127 | N | 100 | 346 | .005 - .02 | As Grown | 10.76 | 12 | 178 | 1410 | T-6300 |
151 | N | 100 | 115 | .005 - .02 | Ground | 5.16 | 6 | 142 | 1155 | T-5859 |
151 | N | 100 | 397 | .005 - .02 | Ground | 17.82 | 8 | 91 | 1200 | T-5859 |
151 | N | 100 | 128 | .005 - .02 | Ground | 5.74 | 6 | 140 | 1249 | T-5859 |
152 | P | 100 | 206 | 1.0 - 2.0 | Ground | 9.25 | 5 | 41 | 1572 | T-6788 |
51 | N | 100 | 335 | .005 - .02 | Ground / 2 Flats | 1.66 | 12 | 176 | 1329 | T-? |
151 | N | 100 | 398 | .005 - .02 | Ground | 17.86 | 6 | 128 | 1168 | T-5859 |
151 | N | 100 | 180 | .005 - .02 | Ground | 8.08 | 9 | 69 | 1215 | T-5859 |
151 | N | 100 | 267 | .005 - .02 | Ground | 11.98 | 9 | 55 | 1264 | T-5859 |
156 | N | 100 | 115 | .005 - .02 | As Grown | 5.16 | 6 | 134 | 1161 | T-5859 |
101 | N | 100 | 251 | .02 - .01 | As Grown | 4.99 | 1 | 11 | 610 | T-6944 |
151 | N | 100 | 294 | .005 - .02 | Ground | 13.20 | 6 | 126 | 1139 | T-5859 |
151 | N | 100 | 206 | .005 - .02 | Ground | 9.25 | 8 | 99 | 1187 | T-5859 |
151 | N | 100 | 227 | .005 - .02 | Ground | 10.19 | 9 | 62 | 1229 | T-5859 |
103 | N | 100 | 297 | .02 - .01 | As Grown | 5.90 | 2 | 9 | 582 | T-6944 |
127 | N | 100 | 349 | .005 - .02 | As Grown | 10.85 | 12 | 178 | 1411 | T-6300 |
151 | N | 100 | 178 | .005 - .02 | Ground | 7.99 | 6 | 142 | 1156 | T-5859 |
151 | N | 100 | 301 | .005 - .02 | Ground | 13.51 | 8 | 92 | 1201 | T-5859 |
151 | N | 100 | 200 | .005 - .02 | Ground | 8.98 | 6 | 140 | 1250 | T-5859 |
153 | P | 100 | 150 | .00 - .00 | Ground | 6.73 | 10 | 148 | 558 | T-7042 |
51 | N | 100 | 338 | .005 - .02 | Ground / 2 Flats | 1.68 | 12 | 176 | 1330 | T-? |
151 | N | 100 | 219 | .005 - .02 | Ground | 9.83 | 6 | 130 | 1171 | T-5859 |
151 | N | 100 | 96 | .005 - .02 | Ground | 4.31 | 9 | 69 | 1216 | T-5859 |
151 | N | 100 | 381 | .005 - .02 | Ground | 17.10 | 9 | 57 | 1265 | T-5859 |
156 | N | 100 | 139 | .005 - .02 | As Grown | 6.24 | 6 | 131 | 1173 | T-5859 |
101 | N | 100 | 255 | .02 - .01 | As Grown | 5.07 | 1 | 11 | 611 | T-6944 |
151 | N | 100 | 127 | .005 - .02 | Ground | 5.70 | 6 | 124 | 1140 | T-5859 |
Go top