Diameter |
Type |
Orientation |
Length (mm) |
Resistivity |
Notes |
Weight in Kg |
Pallet |
Box |
Tag |
Lot |
151 | P | | 153 | 6.8 | Ground/1 Flat | 6.28 | 8 | 202 | 108 | A4L71M |
151 | P | | 91 | 2.58 | Ground/1 Flat | 3.80 | 8 | 201 | 107 | 3465LD |
151 | P | | 80 | 1.72 | Ground/1 Flat | 3.32 | 8 | 201 | 104 | 34HM5N |
151 | P | | 80 | 1.7 | Ground/1 Flat | 3.40 | 8 | 201 | 105 | 34HM4N |
151 | P | | 101 | 1.68 | Ground/1 Flat | 4.10 | 8 | 201 | 103 | A4L7BN |
100 | P | ? | 134 | 1.0 - 2.0 | Ground | 2.66 | 12 | 186 | 1095 | T-? |
152 | P | 100 | 206 | 1.0 - 2.0 | Ground | 9.25 | 5 | 41 | 1572 | T-6788 |
100.7 | N | 111 | 146 | 0.02 | 1 Flat | 2.90 | 1 | 14 | 588 | T-6944 |
100.8 | N | 111 | 98 | 0.02 | 2 Flats | 1.95 | 1 | 14 | 593 | T-6944 |
102 | N | 100 | 312 | 0.02 | As Grown | 6.20 | 2 | 9 | 583 | T-6944 |
103 | N | 100 | 323 | 0.02 | As Grown | 6.42 | 1 | 11 | 604 | T-6944 |
103 | N | 111 | 153 | 0.02 | As Grown | 3.04 | 3 | 15T | 669 | T-6944 |
105 | N | 100 | 547 | 0.02 | As Grown | 10.88 | 1 | 11 | 621 | T-6944 |
107 | N | 100 | 217 | 0.02 | As Grown | 4.31 | 2 | 9 | 581 | T-6944 |
107 | N | 111 | 108 | 0.02 | As Grown | 2.15 | 1 | 12 | 598 | T-6944 |
107 | N | 111 | 353 | 0.02 | As Grown | 7.02 | 3 | 15B | 648 | T-6944 |
107 | N | 111 | 132 | 0.02 | As Grown | 2.62 | 3 | 15M | 655 | T-6944 |
107 | N | 111 | 139 | 0.02 | As Grown | 2.76 | 3 | 15M | 657 | T-6944 |
107 | N | 111 | 143 | 0.02 | As Grown | 2.84 | 3 | 15M | 660 | T-6944 |
107 | N | 111 | 116 | 0.02 | As Grown | 2.31 | 3 | 15T | 665 | T-6944 |
108 | N | 111 | 108 | 0.02 | As Grown | 2.15 | 1 | 12 | 597 | T-6944 |
108 | N | 100 | 419 | 0.02 | As Grown | 8.33 | 1 | 11 | 605 | T-6944 |
108 | N | 100 | 318 | 0.02 | As Grown | 6.32 | 1 | 11 | 612 | T-6944 |
108 | N | 100 | 359 | 0.02 | As Grown | 7.14 | 1 | 11 | 613 | T-6944 |
108 | N | 111 | 129 | 0.02 | As Grown | 2.56 | 3 | 15M | 651 | T-6944 |
108 | N | 111 | 149 | 0.02 | As Grown | 2.96 | 3 | 15T | 668 | T-6944 |
109 | N | 111 | 100.8 | 0.02 | 2 Flats | 2.00 | 1 | 12 | 599 | T-6944 |
109 | N | 111 | 174 | 0.02 | As Grown | 3.46 | 1 | 13B | 625 | T-6944 |
109 | N | 111 | 166 | 0.02 | As Grown | 3.30 | 3 | 15M | 658 | T-6944 |
110 | N | 111 | 200 | 0.02 | As Grown | 3.98 | 1 | 13T | 644 | T-6944 |
112 | N | 111 | 178 | 0.02 | As Grown | 3.54 | 3 | 15T | 666 | T-6944 |
131 | N | 111 | 148 | 0.02 | As Grown | 4.60 | 4 | 25B | 780 | T-6906 |
100.6 | N | 111 | 112 | 0.01 | 1 Flat | 2.23 | 2 | 7 | 571 | T-6944 |
108 | N | 111 | 134 | 0.01 | As Grown | 2.66 | 1 | 13T | 642 | T-6944 |
109 | N | 111 | 106 | 0.01 | As Grown | 2.11 | 2 | 7 | 572 | T-6944 |
111 | N | 111 | 281 | 0.01 | As Grown | 5.59 | 1 | 13T | 635 | T-6944 |
112 | N | 111 | 284 | 0.01 | As Grown | 5.65 | 3 | 15B | 647 | T-6944 |
130 | N | 100 | 134 | 0.01 | As Grown | 4.17 | 4 | 25T | 774 | T-6906 |
53 | N | 111 | 243 | >10 | Ground | 1.21 | 11 | 165 | ? | T-6179 |
103 | N | 111 | 101 | .03 - .05 | As Grown | 2.01 | 4 | 24 | 817 | T-6906 |
132 | N | 111 | 138 | .03 - .04 | As Grown | 4.29 | 4 | 25T | 776 | T-6906 |
103 | N | 111 | 472 | .02.01 | As Grown | 9.38 | 10 | 150T | 704 | T-6944 |
103 | N | 111 | 95 | .02 - .03 | As Grown | 1.89 | 4 | 24 | 812 | T-6906 |
105 | P | 111 | 98 | .02 - .03 | As Grown | 1.95 | 4 | 30 | 849 | T-6906 |
101 | N | 111 | 275 | .02 - .02 | As Grown | 5.47 | 10 | 152M | 753 | T-6944 |
103 | N | 111 | 302 | .02 - .02 | As Grown | 6.00 | 10 | 150B | 689 | T-6944 |
103 | N | 111 | 312 | .02 - .02 | As Grown | 6.20 | 10 | 155M | 714 | T-6944 |
106 | N | 111 | 350 | .02 - .02 | As Grown | 6.96 | 10 | 153B | 672 | T-6944 |
106 | N | 111 | 300 | .02 - .02 | As Grown | 5.96 | 10 | 150M | 697 | T-6944 |
106 | N | 111 | 290 | .02 - .02 | As Grown | 5.77 | 10 | 155B | 710 | T-6944 |
Go top