Diameter |
Type |
Orientation |
Length (mm) |
Resistivity |
Notes |
Weight in Kg |
Pallet |
Box |
Tag |
Lot |
103 | N | 100 | 297 | .02 - .01 | As Grown | 5.90 | 2 | 9 | 582 | T-6944 |
103 | N | 111 | 287 | .01 - .01 | As Grown | 5.71 | 10 | 149T | 738 | T-6944 |
104 | P | 111 | 97 | .00 - .00 | As Grown | 1.93 | 4 | 30 | 837 | T-6906 |
104 | P | 111 | 91 | .00 - .01 | As Grown | 1.81 | 4 | 26 | 830 | T-6906 |
104 | P | 111 | 122 | .00 - .00 | As Grown | 2.43 | 4 | 26 | 832 | T-6906 |
104 | P | 111 | 99 | .00 - .00 | As Grown | 1.97 | 4 | 26 | 835 | T-6906 |
105 | P | 111 | 96 | .00 - .00 | As Grown | 1.91 | 4 | 30 | 844 | T-6906 |
105 | N | 100 | 353 | .02 - .01 | As Grown | 7.02 | 2 | 9 | 580 | T-6944 |
105 | P | 111 | 98 | .02 - .03 | As Grown | 1.95 | 4 | 30 | 849 | T-6906 |
105 | N | 100 | 214 | .02 - .01 | As Grown | 4.25 | 1 | 11 | 615 | T-6944 |
105 | P | 111 | 97 | .00 - .00 | As Grown | 1.93 | 4 | 30 | 853 | T-6907 |
105 | N | 100 | 197 | .02 - .01 | As Grown | 3.92 | 1 | 11 | 617 | T-6944 |
105 | N | 100 | 102 | .005 - .02 | As Grown | 2.03 | 12 | 177 | 1338 | T-6300 |
105 | N | 100 | 547 | 0.02 | As Grown | 10.88 | 1 | 11 | 621 | T-6944 |
105 | N | 100 | 88 | .005 - .02 | As Grown | 1.75 | 12 | 177 | 1339 | T-6300 |
105 | N | 111 | 100 | .00 - .01 | As Grown | 1.99 | 4 | 24 | 808 | T-6906 |
105 | N | 100 | 97 | .005 - .02 | As Grown | 1.93 | 12 | 177 | 1340 | T-6300 |
105 | N | 111 | 124 | .00 - .01 | As Grown | 2.47 | 4 | 24 | 814 | T-6906 |
105 | N | 100 | 87 | .005 - .02 | As Grown | 1.73 | 12 | 177 | 1341 | T-6300 |
105 | N | 111 | 396 | .00 - .01 | As Grown | 7.87 | 4 | 24 | 815 | T-6906 |
105 | N | 100 | 109 | .005 - .02 | As Grown | 2.17 | 12 | 177 | 1342 | T-6300 |
105 | N | 111 | 380 | .01 - .02 | As Grown | 7.56 | 4 | 26 | 824 | T-6906 |
105 | P | 111 | 100 | .00 - .00 | As Grown | 1.99 | 4 | 26 | 831 | T-6906 |
105 | N | 111 | 98 | .00 - .00 | As Grown | 1.95 | 4 | 26 | 834 | T-6906 |
106 | N | 111 | 343 | .02 - .01 | As Grown | 6.82 | 10 | 149M | 727 | T-6944 |
106 | P | 111 | 99 | .00 - .00 | As Grown | 1.97 | 4 | 30 | 838 | T-6906 |
106 | N | 111 | 260 | .02 - .01 | As Grown | 5.17 | 10 | 153B | 674 | T-6944 |
106 | N | 111 | 352 | .02 - .01 | As Grown | 7.00 | 10 | 149B | 730 | T-6944 |
106 | N | 111 | 372 | .02 - .01 | As Grown | 7.40 | 10 | 153T | 686 | T-6944 |
106 | N | 111 | 276 | .02 - .02 | As Grown | 5.49 | 10 | 149B | 732 | T-6944 |
106 | N | 111 | 358 | .02 - .01 | As Grown | 7.12 | 10 | 150B | 688 | T-6944 |
106 | N | 111 | 393 | .02 - .01 | As Grown | 7.81 | 10 | 149B | 735 | T-6944 |
106 | N | 111 | 329 | .01 - .01 | As Grown | 6.54 | 10 | 150B | 690 | T-6944 |
106 | N | 111 | 310 | .02 - .01 | As Grown | 6.16 | 10 | 149T | 741 | T-6944 |
106 | N | 111 | 300 | .02 - .02 | As Grown | 5.96 | 10 | 150M | 697 | T-6944 |
106 | N | 111 | 352 | .02 - .01 | As Grown | 7.00 | 10 | 152M | 751 | T-6944 |
106 | N | 111 | 290 | .02 - .02 | As Grown | 5.77 | 10 | 155B | 710 | T-6944 |
106 | N | 111 | 350 | .02 - .01 | As Grown | 6.96 | 10 | 152T | 757 | T-6944 |
106 | N | 111 | 325 | .02 - .02 | As Grown | 6.46 | 10 | 155B | 711 | T-6944 |
106 | N | 111 | 332 | .02 - .01 | As Grown | 6.60 | 10 | 154B | 759 | T-6944 |
106 | N | 111 | 296 | .02 - .01 | As Grown | 5.89 | 10 | 155M | 712 | T-6944 |
106 | N | 111 | 134 | .00 - .01 | As Grown | 2.66 | 4 | 24 | 810 | T-6906 |
106 | N | 111 | 396 | .02 - .01 | As Grown | 7.87 | 10 | 153B | 670 | T-6944 |
106 | N | 111 | 339 | .02 - .01 | As Grown | 6.74 | 10 | 155M | 716 | T-6944 |
106 | N | 111 | 387 | .00 - .01 | As Grown | 7.69 | 4 | 26 | 826 | T-6906 |
106 | N | 111 | 385 | .01 - .01 | As Grown | 7.65 | 10 | 153B | 671 | T-6944 |
106 | N | 111 | 246 | .01 - .01 | As Grown | 4.89 | 10 | 155T | 719 | T-6944 |
106 | N | 111 | 335 | .01 - .02 | As Grown | 6.66 | 4 | 26 | 828 | T-6906 |
106 | N | 111 | 350 | .02 - .02 | As Grown | 6.96 | 10 | 153B | 672 | T-6944 |
107 | N | 111 | 167 | .01 - .01 | As Grown | 3.32 | 10 | 150T | 701 | T-6944 |
Go top