Diameter |
Type |
Orientation |
Length (mm) |
Resistivity |
Notes |
Weight in Kg |
Pallet |
Box |
Tag |
Lot |
127 | N | 111 | 99 | .005 - .02 | As Grown | 3.08 | 12 | 179 | 1439 | T-6300 |
107 | N | 111 | 99 | .005 - .02 | As Grown | 1.97 | 12 | 175 | 1356 | T-6300 |
104 | P | 111 | 99 | .00 - .00 | As Grown | 1.97 | 4 | 26 | 835 | T-6906 |
107 | N | 111 | 99 | .005 - .02 | As Grown | 1.97 | 12 | 175 | 1367 | T-6300 |
107 | N | 111 | 99 | .005 - .02 | As Grown | 1.97 | 12 | 175 | 1357 | T-6300 |
127 | P | 111 | 100 | .005 - .02 | As Grown | 3.11 | 12 | 181 | 1426 | T-6300 |
151 | N | 100 | 100 | .005 - .02 | Ground | 4.49 | 9 | 57 | 1266 | T-5859 |
107 | N | 111 | 100 | .005 - .02 | As Grown | 1.99 | 12 | 175 | 1347 | T-6300 |
107 | N | 111 | 100 | .005 - .02 | As Grown | 1.99 | 12 | 175 | 1372 | T-6300 |
105 | N | 111 | 100 | .00 - .01 | As Grown | 1.99 | 4 | 24 | 808 | T-6906 |
151 | N | 111 | 100 | .005 - .02 | Ground | 4.49 | 9 | 75 | 1301 | T-5859 |
105 | P | 111 | 100 | .00 - .00 | As Grown | 1.99 | 4 | 26 | 831 | T-6906 |
109 | N | 111 | 100.8 | 0.02 | 2 Flats | 2.00 | 1 | 12 | 599 | T-6944 |
151 | N | 100 | 101 | .005 - .02 | Ground | 4.53 | 8 | 99 | 1189 | T-5859 |
151 | N | 100 | 101 | .005 - .02 | Ground | 4.53 | 6 | 127 | 1143 | T-5859 |
151 | N | 100 | 101 | .005 - .02 | Ground | 4.53 | 9 | 58 | 1235 | T-5859 |
156 | N | 100 | 101 | .005 - .02 | As Grown | 4.53 | 9 | 58 | 1234 | T-5859 |
103 | N | 111 | 101 | .03 - .05 | As Grown | 2.01 | 4 | 24 | 817 | T-6906 |
151 | P | | 101 | 1.68 | Ground/1 Flat | 4.10 | 8 | 201 | 103 | A4L7BN |
151 | N | 100 | 101 | .005 - .02 | Ground | 4.53 | 9 | 71 | 1224 | T-5859 |
107 | N | 111 | 101 | .005 - .02 | As Grown | 2.01 | 12 | 175 | 1373 | T-6300 |
151 | N | 100 | 101 | .005 - .02 | Ground | 4.53 | 9 | 72 | 1225 | T-5859 |
155 | N | 100 | 101 | .005 - .02 | As Grown | 4.53 | 8 | 104 | 1205 | T-5859 |
151 | N | 100 | 101 | .005 - .02 | Ground | 4.53 | 9 | 59 | 1247 | T-5859 |
151 | N | 111 | 101 | .005 - .02 | Ground | 4.53 | 9 | 70 | 1305 | T-5859 |
151 | N | 111 | 101 | .005 - .02 | Ground | 4.53 | 9 | 70 | 1306 | T-5859 |
107 | N | 111 | 102 | .005 - .02 | As Grown | 2.03 | 12 | 175 | 1369 | T-6300 |
153 | N | 100 | 102 | .005 - .02 | As Grown | 4.58 | 9 | 64 | 1236 | T-5859 |
105 | N | 100 | 102 | .005 - .02 | As Grown | 2.03 | 12 | 177 | 1338 | T-6300 |
127 | N | 111 | 102 | .005 - .02 | As Grown | 3.17 | 12 | 179 | 1435 | T-6300 |
107 | N | 111 | 102 | .005 - .02 | As Grown | 2.03 | 12 | 175 | 1350 | T-6300 |
157 | N | 100 | 102 | .005 - .02 | As Grown | 4.58 | 8 | 93 | 1196 | T-5859 |
151 | N | 111 | 102 | .005 - .02 | Ground | 4.58 | 9 | 70 | 1304 | T-5859 |
107 | N | 111 | 103 | .005 - .02 | As Grown | 2.05 | 12 | 175 | 1349 | T-6300 |
151 | N | 100 | 104 | .005 - .02 | Ground | 4.67 | 8 | 90 | 1309 | T-5859 |
100.9 | N | 111 | 104 | .02 - .01 | 2 Flats | 2.07 | 1 | 12 | 602 | T-6944 |
107 | N | 111 | 105 | .005 - .02 | As Grown | 2.09 | 12 | 175 | 1371 | T-6300 |
109 | N | 111 | 106 | 0.01 | As Grown | 2.11 | 2 | 7 | 572 | T-6944 |
151 | N | 100 | 106 | .005 - .02 | Ground | 4.76 | 8 | 96 | 1183 | T-5859 |
130 | N | 111 | 106 | .00 - .00 | As Grown | 3.30 | 4 | 25B | 783 | T-6906 |
151 | N | 100 | 106 | .005 - .02 | Ground | 4.76 | 6 | 143 | 1262 | T-5859 |
107 | N | 111 | 106 | .005 - .02 | As Grown | 2.11 | 12 | 175 | 1365 | T-6300 |
108 | N | 111 | 108 | 0.02 | As Grown | 2.15 | 1 | 12 | 597 | T-6944 |
107 | N | 111 | 108 | .005 - .02 | As Grown | 2.15 | 12 | 175 | 1359 | T-6300 |
107 | N | 111 | 108 | 0.02 | As Grown | 2.15 | 1 | 12 | 598 | T-6944 |
105 | N | 100 | 109 | .005 - .02 | As Grown | 2.17 | 12 | 177 | 1342 | T-6300 |
130 | P/N | 111 | 111 | .01 - .02 | As Grown | 3.45 | 4 | 27 | 805 | T-6906 |
100.6 | N | 111 | 112 | 0.01 | 1 Flat | 2.23 | 2 | 7 | 571 | T-6944 |
127 | N | 111 | 114 | .005 - .02 | As Grown | 3.55 | 12 | 179 | 1442 | T-6300 |
151 | N | 100 | 114 | .005 - .02 | Ground | 5.12 | 8 | 96 | 1181 | T-5859 |
Go top