Diameter |
Type |
Orientation |
Length (mm) |
Resistivity |
Notes |
Weight in Kg |
Pallet |
Box |
Tag |
Lot |
132 | N | 111 | 138 | .03 - .04 | As Grown | 4.29 | 4 | 25T | 776 | T-6906 |
130 | N | 111 | 290 | .00 - .02 | As Grown | 9.02 | 4 | 25T | 775 | T-6906 |
130 | N | 100 | 134 | 0.01 | As Grown | 4.17 | 4 | 25T | 774 | T-6906 |
101 | N | 111 | 330 | .02 - .01 | As Grown | 6.56 | 10 | 154T | 772 | T-6944 |
108 | N | 111 | 312 | .02 - .01 | As Grown | 6.20 | 10 | 154T | 769 | T-6944 |
107 | N | 111 | 238 | .02 - .02 | As Grown | 4.73 | 10 | 154T | 765 | T-6944 |
109 | N | 111 | 335 | .02 - .02 | As Grown | 6.66 | 10 | 154B | 763 | T-6944 |
108 | N | 111 | 325 | .02 - .02 | As Grown | 6.46 | 10 | 154B | 762 | T-6944 |
108 | N | 111 | 277 | .02 - .01 | As Grown | 5.51 | 10 | 154B | 761 | T-6944 |
106 | N | 111 | 332 | .02 - .01 | As Grown | 6.60 | 10 | 154B | 759 | T-6944 |
107 | N | 111 | 353 | .02 - .02 | As Grown | 7.02 | 10 | 154B | 758 | T-6944 |
106 | N | 111 | 350 | .02 - .01 | As Grown | 6.96 | 10 | 152T | 757 | T-6944 |
111 | N | 111 | 248 | .02 - .01 | As Grown | 4.93 | 10 | 152T | 754 | T-6944 |
101 | N | 111 | 275 | .02 - .02 | As Grown | 5.47 | 10 | 152M | 753 | T-6944 |
106 | N | 111 | 352 | .02 - .01 | As Grown | 7.00 | 10 | 152M | 751 | T-6944 |
107 | N | 111 | 302 | .02 - .01 | As Grown | 6.00 | 10 | 152M | 750 | T-6944 |
109 | N | 111 | 297 | .02 - .01 | As Grown | 5.90 | 10 | 152M | 748 | T-6944 |
112 | N | 111 | 296 | .02 - .01 | As Grown | 5.89 | 10 | 152B | 744 | T-6944 |
107 | N | 111 | 346 | .02 - .01 | As Grown | 6.88 | 10 | 152B | 743 | T-6944 |
106 | N | 111 | 310 | .02 - .01 | As Grown | 6.16 | 10 | 149T | 741 | T-6944 |
103 | N | 111 | 379 | .02 - .01 | As Grown | 7.54 | 10 | 149T | 740 | T-6944 |
103 | N | 111 | 287 | .01 - .01 | As Grown | 5.71 | 10 | 149T | 738 | T-6944 |
102 | N | 111 | 355 | .02 - .01 | As Grown | 7.06 | 10 | 149T | 737 | T-6944 |
108 | N | 111 | 248 | .01 - .01 | As Grown | 4.93 | 10 | 149T | 736 | T-6944 |
106 | N | 111 | 393 | .02 - .01 | As Grown | 7.81 | 10 | 149B | 735 | T-6944 |
107 | N | 111 | 281 | .02 - .01 | As Grown | 5.59 | 10 | 149B | 734 | T-6944 |
108 | N | 111 | 384 | .02 - .01 | As Grown | 7.63 | 10 | 149B | 733 | T-6944 |
106 | N | 111 | 276 | .02 - .02 | As Grown | 5.49 | 10 | 149B | 732 | T-6944 |
106 | N | 111 | 352 | .02 - .01 | As Grown | 7.00 | 10 | 149B | 730 | T-6944 |
107 | N | 111 | 350 | .02 - .02 | As Grown | 6.96 | 10 | 149M | 729 | T-6944 |
106 | N | 111 | 343 | .02 - .01 | As Grown | 6.82 | 10 | 149M | 727 | T-6944 |
108 | N | 111 | 301 | .02 - .02 | As Grown | 5.98 | 10 | 149M | 726 | T-6944 |
109 | N | 111 | 164 | .02 - .01 | As Grown | 3.26 | 10 | 149M | 725 | T-6944 |
108 | N | 111 | 473 | .0190 - .0180 | As Grown | 9.40 | 10 | 149M | 724 | T-6944 |
109 | N | 111 | 345 | .02 - .01 | As Grown | 6.86 | 10 | 155T | 722 | T-6944 |
108 | N | 111 | 397 | .02 - .01 | As Grown | 7.89 | 10 | 155T | 721 | T-6944 |
110 | N | 111 | 311 | .02 - .02 | As Grown | 6.18 | 10 | 155T | 720 | T-6944 |
106 | N | 111 | 246 | .01 - .01 | As Grown | 4.89 | 10 | 155T | 719 | T-6944 |
107 | N | 111 | 302 | .02 - .01 | As Grown | 6.00 | 10 | 155T | 718 | T-6944 |
103 | N | 111 | 265 | .02 - .01 | As Grown | 5.27 | 10 | 155M | 717 | T-6944 |
106 | N | 111 | 339 | .02 - .01 | As Grown | 6.74 | 10 | 155M | 716 | T-6944 |
103 | N | 111 | 312 | .02 - .02 | As Grown | 6.20 | 10 | 155M | 714 | T-6944 |
107 | N | 111 | 360 | .02 - .01 | As Grown | 7.16 | 10 | 155M | 713 | T-6944 |
106 | N | 111 | 296 | .02 - .01 | As Grown | 5.89 | 10 | 155M | 712 | T-6944 |
106 | N | 111 | 325 | .02 - .02 | As Grown | 6.46 | 10 | 155B | 711 | T-6944 |
106 | N | 111 | 290 | .02 - .02 | As Grown | 5.77 | 10 | 155B | 710 | T-6944 |
107 | N | 111 | 336 | .02 - .01 | As Grown | 6.68 | 10 | 155B | 709 | T-6944 |
107 | N | 111 | 300 | .02 - .02 | As Grown | 5.96 | 10 | 155B | 708 | T-6944 |
107 | N | 111 | 274 | .01 - .01 | As Grown | 5.45 | 10 | 155B | 706 | T-6944 |
109 | N | 111 | 470 | .02 - .01 | As Grown | 9.34 | 10 | 150T | 705 | T-6944 |
Go top