Diameter |
Type |
Orientation |
Length (mm) |
Resistivity |
Notes |
Weight in Kg |
Pallet |
Box |
Tag |
Lot |
151 | N | 100 | 211 | .005 - .02 | Ground | 9.47 | 8 | 104 | 1206 | T-5859 |
151 | N | 100 | 205 | .005 - .02 | Ground | 9.20 | 6 | 139 | 1253 | T-5859 |
151 | N | 100 | 251 | .005 - .02 | Ground | 11.27 | 6 | 122 | 1177 | T-5859 |
151 | N | 100 | 337 | .005 - .02 | Ground | 15.13 | 9 | 71 | 1222 | T-5859 |
151 | N | 100 | 99 | .005 - .02 | Ground/ 1Flat | 4.44 | 9 | 60 | 1268 | T-5859 |
151 | N | 100 | 315 | .005 - .02 | Ground | 14.14 | 6 | 127 | 1144 | T-5859 |
151 | N | 100 | 151 | .005 - .02 | Ground | 6.78 | 8 | 94 | 1191 | T-5859 |
151 | N | 100 | 269 | .005 - .02 | Ground | 12.07 | 9 | 64 | 1237 | T-5859 |
151 | P | 100 | 66 | .005 - .02 | 2 Flats / Ground | 2.96 | 2 | 3 | 1575 | T-6106 |
151 | N | 100 | 344 | .005 - .02 | Ground | 15.44 | 6 | 134 | 1162 | T-5859 |
151 | N | 100 | 130 | .005 - .02 | Ground | 5.83 | 8 | 104 | 1207 | T-5859 |
151 | N | 100 | 180 | .005 - .02 | Ground | 8.08 | 6 | 139 | 1254 | T-5859 |
151 | N | 100 | 438 | .005 - .02 | Ground | 19.66 | 8 | 101 | 1180 | T-5859 |
151 | N | 100 | 99 | .005 - .02 | Ground | 4.44 | 9 | 71 | 1223 | T-5859 |
151 | N | 100 | 322 | .005 - .02 | Ground | 14.45 | 9 | 60 | 1269 | T-5859 |
151 | N | 100 | 358 | .005 - .02 | Ground | 16.07 | 8 | 109 | 1145 | T-5859 |
151 | N | 100 | 94 | .005 - .02 | Ground | 4.22 | 8 | 97 | 1193 | T-5859 |
151 | N | 100 | 369 | .005 - .02 | Ground | 16.56 | 6 | 145 | 1241 | T-5859 |
151 | P | | 101 | 1.68 | Ground/1 Flat | 4.10 | 8 | 201 | 103 | A4L7BN |
151 | N | 100 | 150 | .005 - .02 | Ground | 6.73 | 6 | 123 | 1163 | T-5859 |
151 | N | 100 | 398 | .005 - .02 | Ground | 17.86 | 9 | 66 | 1208 | T-5859 |
151 | N | 100 | 97 | .005 - .02 | Ground | 4.35 | 6 | 147 | 1257 | T-5859 |
151 | N | 100 | 114 | .005 - .02 | Ground | 5.12 | 8 | 96 | 1181 | T-5859 |
151 | N | 100 | 101 | .005 - .02 | Ground | 4.53 | 9 | 71 | 1224 | T-5859 |
151 | N | 100 | 154 | .005 - .02 | Ground | 6.91 | 9 | 60 | 1270 | T-5859 |
151 | N | 100 | 143 | .005 - .02 | Ground | 6.42 | 8 | 109 | 1146 | T-5859 |
151 | N | 100 | 90 | .005 - .02 | Ground / 1 Flat | 4.04 | 8 | 97 | 1194 | T-5859 |
151 | N | 100 | 131 | .005 - .02 | Ground | 5.88 | 9 | 59 | 1245 | T-5859 |
151 | P | | 80 | 1.72 | Ground/1 Flat | 3.32 | 8 | 201 | 104 | 34HM5N |
150 | N | 100 | 81 | .00 - .00 | 1 Flat | 3.64 | 10 | 148 | 559 | T-7042 |
150 | N | 100 | 125 | .02 - .01 | Ground / 2 Flats | 5.61 | 10 | 151 | 560 | T-7042 |
150 | N | 100 | 128 | .01 - .01 | Ground / 2 Flats | 5.74 | 10 | 151 | 561 | T-7042 |
150 | N | 100 | 313 | .01 - .01 | Ground / 2 Flats | 14.05 | 10 | 151 | 564 | T-7042 |
150 | N | 100 | 260 | .005 - .02 | 1 Flat / Ground | 11.67 | 11 | 8 | 1569 | T-6300 |
138 | N | 111 | 214 | .00 - .01 | As Grown | 6.66 | 4 | 25B | 784 | T-6906 |
134 | N | 111 | 187 | .00 - .01 | As Grown | 5.82 | 4 | 25B | 782 | T-6906 |
133 | N | 111 | 320 | .005 - .02 | As Grown | 9.95 | 11 | 168 | 1066 | T-6300 |
133 | N | 111 | 224 | .005 - .02 | As Grown | 6.97 | 11 | 168 | 1067 | T-6300 |
133 | N | 111 | 119 | .005 - .02 | As Grown | 3.70 | 11 | 168 | 1068 | T-6300 |
132 | N | 111 | 132 | .00 - .00 | As Grown | 4.11 | 4 | 25B | 781 | T-6906 |
132 | N | 111 | 138 | .03 - .04 | As Grown | 4.29 | 4 | 25T | 776 | T-6906 |
131 | N | 111 | 148 | 0.02 | As Grown | 4.60 | 4 | 25B | 780 | T-6906 |
131 | N | 100 | 86 | .01 - .02 | As Grown | 2.67 | 4 | 28B | 786 | T-6906 |
131 | N | 100 | 346 | .01 - .02 | As Grown | 10.76 | 4 | 28B | 789 | T-6906 |
130 | N | 111 | 290 | .00 - .02 | As Grown | 9.02 | 4 | 25T | 775 | T-6906 |
130 | N | 111 | 106 | .00 - .00 | As Grown | 3.30 | 4 | 25B | 783 | T-6906 |
130 | N | 111 | 198 | .00 - .01 | As Grown | 6.16 | 4 | 23 | 797 | T-6906 |
130 | P/N | 111 | 111 | .01 - .02 | As Grown | 3.45 | 4 | 27 | 805 | T-6906 |
130 | N | 111 | 228 | .005 - .02 | As Grown | 7.09 | 11 | 168 | 1068 | T-6300 |
130 | N | 111 | 246 | .005 - .02 | As Grown | 7.65 | 11 | 168 | 1069 | T-6300 |
Go top