Diameter |
Type |
Orientation |
Length (mm) |
Resistivity |
Notes |
Weight in Kg |
Pallet |
Box |
Tag |
Lot |
151 | N | 100 | 143 | .005 - .02 | Ground | 6.42 | 8 | 109 | 1146 | T-5859 |
151 | N | 100 | 90 | .005 - .02 | Ground / 1 Flat | 4.04 | 8 | 97 | 1194 | T-5859 |
151 | N | 100 | 131 | .005 - .02 | Ground | 5.88 | 9 | 59 | 1245 | T-5859 |
151 | P | | 80 | 1.72 | Ground/1 Flat | 3.32 | 8 | 201 | 104 | 34HM5N |
151 | N | 100 | 281 | .005 - .02 | Ground | 12.61 | 6 | 123 | 1164 | T-5859 |
151 | N | 100 | 200 | .005 - .02 | Ground | 8.98 | 9 | 68 | 1209 | T-5859 |
151 | N | 100 | 342 | .005 - .02 | Ground | 15.35 | 6 | 138 | 1258 | T-5859 |
151 | N | ? | 274 | .005 - .02 | Ground | 12.30 | 12 | 185 | 1123 | T-? |
151 | N | 100 | 215 | .005 - .02 | Ground | 9.65 | 8 | 96 | 1182 | T-5859 |
151 | N | 100 | 101 | .005 - .02 | Ground | 4.53 | 9 | 72 | 1225 | T-5859 |
151 | N | 111 | 99 | .005 - .02 | Ground | 4.44 | 9 | 75 | 1300 | T-5859 |
151 | N | 100 | 210 | .005 - .02 | Ground | 9.43 | 8 | 107 | 1148 | T-5859 |
151 | N | 100 | 300 | .005 - .02 | Ground / 1 Flat | 13.46 | 8 | 93 | 1195 | T-5859 |
151 | N | 100 | 130 | .005 - .02 | Ground | 5.83 | 9 | 59 | 1246 | T-5859 |
151 | P | | 80 | 1.7 | Ground/1 Flat | 3.40 | 8 | 201 | 105 | 34HM4N |
151 | N | 100 | 400 | .005 - .02 | Ground | 17.95 | 6 | 136 | 1165 | T-5859 |
151 | N | 100 | 214 | .005 - .02 | Ground | 9.60 | 9 | 68 | 1210 | T-5859 |
151 | N | 100 | 358 | .005 - .02 | Ground | 16.07 | 6 | 144 | 1259 | T-5859 |
151 | N | 100 | 364 | .005 - .02 | Ground | 16.34 | 6 | 137 | 1136 | T-5859 |
151 | N | 100 | 106 | .005 - .02 | Ground | 4.76 | 8 | 96 | 1183 | T-5859 |
151 | N | 100 | 129 | .005 - .02 | Ground | 5.79 | 9 | 72 | 1226 | T-5859 |
151 | N | 111 | 100 | .005 - .02 | Ground | 4.49 | 9 | 75 | 1301 | T-5859 |
151 | N | 100 | 304 | .005 - .02 | Ground / 1 Flat | 13.64 | 8 | 107 | 1149 | T-5859 |
151 | N | 100 | 248 | .005 - .02 | Ground | 11.13 | 8 | 98 | 1198 | T-5859 |
151 | N | 100 | 101 | .005 - .02 | Ground | 4.53 | 9 | 59 | 1247 | T-5859 |
151 | P | | 91 | 2.58 | Ground/1 Flat | 3.80 | 8 | 201 | 107 | 3465LD |
151 | N | 100 | 251 | .005 - .02 | Ground | 11.27 | 6 | 129 | 1166 | T-5859 |
151 | N | 100 | 267 | .005 - .02 | Ground | 11.98 | 9 | 67 | 1211 | T-5859 |
151 | N | 100 | 106 | .005 - .02 | Ground | 4.76 | 6 | 143 | 1262 | T-5859 |
150 | N | 100 | 81 | .00 - .00 | 1 Flat | 3.64 | 10 | 148 | 559 | T-7042 |
150 | N | 100 | 125 | .02 - .01 | Ground / 2 Flats | 5.61 | 10 | 151 | 560 | T-7042 |
150 | N | 100 | 128 | .01 - .01 | Ground / 2 Flats | 5.74 | 10 | 151 | 561 | T-7042 |
150 | N | 100 | 313 | .01 - .01 | Ground / 2 Flats | 14.05 | 10 | 151 | 564 | T-7042 |
150 | N | 100 | 260 | .005 - .02 | 1 Flat / Ground | 11.67 | 11 | 8 | 1569 | T-6300 |
138 | N | 111 | 214 | .00 - .01 | As Grown | 6.66 | 4 | 25B | 784 | T-6906 |
134 | N | 111 | 187 | .00 - .01 | As Grown | 5.82 | 4 | 25B | 782 | T-6906 |
133 | N | 111 | 119 | .005 - .02 | As Grown | 3.70 | 11 | 168 | 1068 | T-6300 |
133 | N | 111 | 320 | .005 - .02 | As Grown | 9.95 | 11 | 168 | 1066 | T-6300 |
133 | N | 111 | 224 | .005 - .02 | As Grown | 6.97 | 11 | 168 | 1067 | T-6300 |
132 | N | 111 | 138 | .03 - .04 | As Grown | 4.29 | 4 | 25T | 776 | T-6906 |
132 | N | 111 | 132 | .00 - .00 | As Grown | 4.11 | 4 | 25B | 781 | T-6906 |
131 | N | 111 | 148 | 0.02 | As Grown | 4.60 | 4 | 25B | 780 | T-6906 |
131 | N | 100 | 86 | .01 - .02 | As Grown | 2.67 | 4 | 28B | 786 | T-6906 |
131 | N | 100 | 346 | .01 - .02 | As Grown | 10.76 | 4 | 28B | 789 | T-6906 |
130 | N | 111 | 198 | .00 - .01 | As Grown | 6.16 | 4 | 23 | 797 | T-6906 |
130 | P/N | 111 | 111 | .01 - .02 | As Grown | 3.45 | 4 | 27 | 805 | T-6906 |
130 | N | 111 | 228 | .005 - .02 | As Grown | 7.09 | 11 | 168 | 1068 | T-6300 |
130 | N | 111 | 246 | .005 - .02 | As Grown | 7.65 | 11 | 168 | 1069 | T-6300 |
130 | N | 100 | 134 | 0.01 | As Grown | 4.17 | 4 | 25T | 774 | T-6906 |
130 | N | 111 | 290 | .00 - .02 | As Grown | 9.02 | 4 | 25T | 775 | T-6906 |
Go top