| Diameter |
Type |
Orientation |
Length (mm) |
Resistivity |
Notes |
Weight in Kg |
Pallet |
Box |
Tag |
Lot |
| 107 | N | 111 | 99 | .005 - .02 | As Grown | 1.97 | 12 | 175 | 1367 | T-6300 |
| 107 | N | 111 | 99 | .005 - .02 | As Grown | 1.97 | 12 | 175 | 1368 | T-6300 |
| 107 | N | 111 | 102 | .005 - .02 | As Grown | 2.03 | 12 | 175 | 1369 | T-6300 |
| 107 | N | 111 | 80 | .005 - .02 | As Grown | 1.59 | 12 | 175 | 1370 | T-6300 |
| 107 | N | 111 | 105 | .005 - .02 | As Grown | 2.09 | 12 | 175 | 1371 | T-6300 |
| 107 | N | 111 | 100 | .005 - .02 | As Grown | 1.99 | 12 | 175 | 1372 | T-6300 |
| 107 | N | 111 | 101 | .005 - .02 | As Grown | 2.01 | 12 | 175 | 1373 | T-6300 |
| 107 | N | 111 | 120 | .005 - .02 | As Grown | 2.39 | 12 | 175 | 1374 | T-6300 |
| 107 | N | 111 | 130 | .005 - .02 | As Grown | 2.58 | 12 | 175 | 1375 | T-6300 |
| 107 | N | 111 | 151 | .005 - .02 | As Grown | 3.00 | 12 | 175 | 1376 | T-6300 |
| 107 | N | 111 | 152 | .005 - .02 | As Grown | 3.02 | 12 | 175 | 1377 | T-6300 |
| 107 | N | 111 | 159 | .005 - .02 | As Grown | 3.16 | 12 | 175 | 1378 | T-6300 |
| 107 | N | 111 | 158 | .005 - .02 | As Grown | 3.14 | 12 | 175 | 1379 | T-6300 |
| 107 | N | 111 | 182 | .005 - .02 | As Grown | 3.62 | 12 | 175 | 1380 | T-6300 |
| 107 | N | 111 | 84 | .005 - .02 | As Grown | 1.67 | 12 | 175 | 1381 | T-6300 |
| 107 | N | 111 | 219 | .005 - .02 | As Grown | 4.35 | 12 | 175 | 1382 | T-6300 |
| 107 | N | 111 | 377 | .005 - .02 | As Grown | 7.50 | 12 | 175 | 1383 | T-6300 |
| 107 | N | 111 | 367 | .005 - .02 | As Grown | 7.30 | 12 | 175 | 1384 | T-6300 |
| 107 | N | 111 | 360 | .005 - .02 | As Grown | 7.16 | 12 | 175 | 1385 | T-6300 |
| 107 | N | 111 | 281 | .005 - .02 | As Grown | 5.59 | 12 | 175 | 1386 | T-6300 |
| 107 | N | 111 | 198 | .005 - .02 | As Grown | 3.94 | 12 | 175 | 1388 | T-6300 |
| 107 | N | 111 | 315 | .005 - .02 | As Grown | 6.26 | 12 | 175 | 1389 | T-6300 |
| 107 | N | 111 | 329 | .005 - .02 | As Grown | 6.54 | 12 | 175 | 1391 | T-6300 |
| 107 | N | 111 | 225 | .005 - .02 | As Grown | 4.47 | 12 | 175 | 1392 | T-6300 |
| 107 | N | 111 | 197 | .005 - .02 | As Grown | 3.92 | 12 | 175 | 1393 | T-6300 |
| 107 | N | 111 | 386 | .005 - .02 | As Grown | 7.67 | 12 | 175 | 1394 | T-6300 |
| 107 | N | 111 | 190 | .005 - .02 | As Grown | 3.78 | 12 | 175 | 1396 | T-6300 |
| 107 | N | 111 | 374 | .005 - .02 | As Grown | 7.44 | 12 | 175 | 1397 | T-6300 |
| 107 | N | 111 | 368 | .005 - .02 | As Grown | 7.32 | 12 | 175 | 1398 | T-6300 |
| 107 | N | 111 | 365 | .005 - .02 | As Grown | 7.26 | 12 | 175 | 1399 | T-6300 |
| 107 | N | 111 | 189 | .005 - .02 | As Grown | 3.76 | 12 | 175 | 1400 | T-6300 |
| 108.5 | N | 111 | 317 | .005 - .02 | As Grown | 6.30 | 12 | 185 | 1113 | T-? |
| 127 | N | 100 | 348 | .005 - .02 | As Grown | 10.82 | 12 | 178 | 1402 | T-6300 |
| 127 | N | 100 | 346 | .005 - .02 | As Grown | 10.76 | 12 | 178 | 1403 | T-6300 |
| 127 | N | 100 | 333 | .005 - .02 | As Grown | 10.36 | 12 | 178 | 1404 | T-6300 |
| 127 | N | 100 | 351 | .005 - .02 | As Grown | 10.92 | 12 | 178 | 1405 | T-6300 |
| 127 | N | 100 | 354 | .005 - .02 | As Grown | 11.01 | 12 | 178 | 1406 | T-6300 |
| 127 | N | 100 | 355 | .005 - .02 | As Grown | 11.04 | 12 | 178 | 1407 | T-6300 |
| 127 | N | 100 | 346 | .005 - .02 | As Grown | 10.76 | 12 | 178 | 1408 | T-6300 |
| 127 | N | 100 | 349 | .005 - .02 | As Grown | 10.85 | 12 | 178 | 1409 | T-6300 |
| 127 | N | 100 | 346 | .005 - .02 | As Grown | 10.76 | 12 | 178 | 1410 | T-6300 |
| 127 | N | 100 | 349 | .005 - .02 | As Grown | 10.85 | 12 | 178 | 1411 | T-6300 |
| 127 | P | 111 | 100 | .005 - .02 | As Grown | 3.11 | 12 | 181 | 1426 | T-6300 |
| 127 | N | 111 | 126 | .005 - .02 | As Grown | 3.92 | 12 | 179 | 1432 | T-6300 |
| 127 | N | 111 | 115 | .005 - .02 | As Grown | 3.58 | 12 | 179 | 1433 | T-6300 |
| 127 | N | 111 | 98 | .005 - .02 | As Grown | 3.05 | 12 | 179 | 1434 | T-6300 |
| 127 | N | 111 | 102 | .005 - .02 | As Grown | 3.17 | 12 | 179 | 1435 | T-6300 |
| 127 | N | 111 | 129 | .005 - .02 | As Grown | 4.01 | 12 | 179 | 1436 | T-6300 |
| 127 | N | 111 | 99 | .005 - .02 | As Grown | 3.08 | 12 | 179 | 1437 | T-6300 |
| 127 | N | 111 | 98 | .005 - .02 | As Grown | 3.05 | 12 | 179 | 1438 | T-6300 |
Go top