Diameter |
Type |
Orientation |
Length (mm) |
Resistivity |
Notes |
Weight in Kg |
Pallet |
Box |
Tag |
Lot |
103 | N | 111 | 183 | .00 - .00 | As Grown | 3.64 | 4 | 24 | 815 | T-6906 |
103 | N | 111 | 98 | .00 - .00 | As Grown | 1.95 | 4 | 24 | 821 | T-6906 |
103 | P | 111 | 98 | .00 - .00 | As Grown | 1.95 | 4 | 30 | 846 | T-6906 |
104 | P | 111 | 122 | .00 - .00 | As Grown | 2.43 | 4 | 26 | 832 | T-6906 |
104 | P | 111 | 99 | .00 - .00 | As Grown | 1.97 | 4 | 26 | 835 | T-6906 |
104 | P | 111 | 97 | .00 - .00 | As Grown | 1.93 | 4 | 30 | 837 | T-6906 |
105 | P | 111 | 100 | .00 - .00 | As Grown | 1.99 | 4 | 26 | 831 | T-6906 |
105 | N | 111 | 98 | .00 - .00 | As Grown | 1.95 | 4 | 26 | 834 | T-6906 |
105 | P | 111 | 96 | .00 - .00 | As Grown | 1.91 | 4 | 30 | 844 | T-6906 |
105 | P | 111 | 97 | .00 - .00 | As Grown | 1.93 | 4 | 30 | 853 | T-6907 |
130 | N | 111 | 106 | .00 - .00 | As Grown | 3.30 | 4 | 25B | 783 | T-6906 |
106 | P | 111 | 99 | .00 - .00 | As Grown | 1.97 | 4 | 30 | 838 | T-6906 |
132 | N | 111 | 132 | .00 - .00 | As Grown | 4.11 | 4 | 25B | 781 | T-6906 |
150 | N | 100 | 81 | .00 - .00 | 1 Flat | 3.64 | 10 | 148 | 559 | T-7042 |
153 | P | 100 | 150 | .00 - .00 | Ground | 6.73 | 10 | 148 | 558 | T-7042 |
103 | N | 111 | 393 | .00 - .01 | As Grown | 7.81 | 4 | 26 | 829 | T-6906 |
104 | P | 111 | 91 | .00 - .01 | As Grown | 1.81 | 4 | 26 | 830 | T-6906 |
105 | N | 111 | 100 | .00 - .01 | As Grown | 1.99 | 4 | 24 | 808 | T-6906 |
105 | N | 111 | 124 | .00 - .01 | As Grown | 2.47 | 4 | 24 | 814 | T-6906 |
105 | N | 111 | 396 | .00 - .01 | As Grown | 7.87 | 4 | 24 | 815 | T-6906 |
128 | N | 111 | 122 | .00 - .01 | As Grown | 3.79 | 4 | 28T | 791 | T-6906 |
129 | N | 111 | 238 | .00 - .01 | As Grown | 7.40 | 4 | 28T | 790 | T-6906 |
129 | N | 111 | 168 | .00 - .01 | As Grown | 5.23 | 4 | 23 | 796 | T-6906 |
129 | N | 111 | 287 | .00 - .01 | As Grown | 8.93 | 4 | 23 | 800 | T-6906 |
129 | N | 111 | 230 | .00 - .01 | As Grown | 7.15 | 4 | 23 | 801 | T-6906 |
129 | N | 111 | 233 | .00 - .01 | As Grown | 7.25 | 4 | 23 | 803 | T-6906 |
129 | N | 111 | 176 | .00 - .01 | As Grown | 5.47 | 4 | 27 | 806 | T-6906 |
106 | N | 111 | 134 | .00 - .01 | As Grown | 2.66 | 4 | 24 | 810 | T-6906 |
130 | N | 111 | 198 | .00 - .01 | As Grown | 6.16 | 4 | 23 | 797 | T-6906 |
106 | N | 111 | 387 | .00 - .01 | As Grown | 7.69 | 4 | 26 | 826 | T-6906 |
134 | N | 111 | 187 | .00 - .01 | As Grown | 5.82 | 4 | 25B | 782 | T-6906 |
138 | N | 111 | 214 | .00 - .01 | As Grown | 6.66 | 4 | 25B | 784 | T-6906 |
107 | N | 111 | 89 | .00 - .01 | As Grown | 1.77 | 4 | 26 | 827 | T-6906 |
128 | N | 111 | 217 | .00 - .02 | As Grown | 6.75 | 4 | 28T | 792 | T-6906 |
128 | N | 111 | 327 | .00 - .02 | As Grown | 10.17 | 4 | 28T | 794 | T-6906 |
128 | N | 111 | 348 | .00 - .02 | As Grown | 10.82 | 4 | 27 | 804 | T-6906 |
129 | N | 111 | 144 | .00 - .02 | As Grown | 4.48 | 4 | 23 | 795 | T-6906 |
129 | N | 111 | 350 | .00 - .02 | As Grown | 10.89 | 4 | 23 | 799 | T-6906 |
129 | N | 111 | 345 | .00 - .02 | As Grown | 10.73 | 4 | 23 | 802 | T-6906 |
129 | N | 111 | 250 | .00 - .02 | As Grown | 7.78 | 4 | 27 | 807 | T-6906 |
130 | N | 111 | 290 | .00 - .02 | As Grown | 9.02 | 4 | 25T | 775 | T-6906 |
127 | N | 111 | 145 | .00 - .02 | As Grown | 4.51 | 4 | 28T | 793 | T-6906 |
127 | N | 111 | 142 | .00 - .02 | As Grown | 4.42 | 4 | 23 | 798 | T-6906 |
126 | N | 111 | 404 | .002 - .02 | Ground | 12.57 | 6 | 121 | 1298 | T-5859 |
127 | N | 100 | 348 | .005 - .02 | As Grown | 10.82 | 12 | 178 | 1402 | T-6300 |
127 | N | 100 | 346 | .005 - .02 | As Grown | 10.76 | 12 | 178 | 1403 | T-6300 |
127 | N | 100 | 333 | .005 - .02 | As Grown | 10.36 | 12 | 178 | 1404 | T-6300 |
127 | N | 100 | 351 | .005 - .02 | As Grown | 10.92 | 12 | 178 | 1405 | T-6300 |
127 | N | 100 | 354 | .005 - .02 | As Grown | 11.01 | 12 | 178 | 1406 | T-6300 |
127 | N | 100 | 355 | .005 - .02 | As Grown | 11.04 | 12 | 178 | 1407 | T-6300 |
Go top