Diameter |
Type |
Orientation |
Length (mm) |
Resistivity |
Notes |
Weight in Kg |
Pallet |
Box |
Tag |
Lot |
127 | N | 100 | 346 | .005 - .02 | As Grown | 10.76 | 12 | 178 | 1408 | T-6300 |
127 | N | 100 | 349 | .005 - .02 | As Grown | 10.85 | 12 | 178 | 1409 | T-6300 |
51 | N | 100 | 335 | .005 - .02 | Ground / 2 Flats | 1.66 | 12 | 176 | 1329 | T-? |
127 | N | 100 | 346 | .005 - .02 | As Grown | 10.76 | 12 | 178 | 1410 | T-6300 |
51 | N | 100 | 338 | .005 - .02 | Ground / 2 Flats | 1.68 | 12 | 176 | 1330 | T-? |
127 | N | 100 | 349 | .005 - .02 | As Grown | 10.85 | 12 | 178 | 1411 | T-6300 |
51 | N | 100 | 335 | .005 - .02 | Ground / 2 Flats | 1.66 | 12 | 176 | 1331 | T-? |
127 | P | 111 | 100 | .005 - .02 | As Grown | 3.11 | 12 | 181 | 1426 | T-6300 |
51 | N | 100 | 256 | .005 - .02 | Ground / 2 Flats | 1.27 | 12 | 176 | 1332 | T-? |
127 | N | 111 | 126 | .005 - .02 | As Grown | 3.92 | 12 | 179 | 1432 | T-6300 |
51 | N | 100 | 389 | .005 - .02 | Ground / 2 Flats | 1.93 | 12 | 176 | 1333 | T-? |
127 | N | 111 | 115 | .005 - .02 | As Grown | 3.58 | 12 | 179 | 1433 | T-6300 |
51 | N | 100 | 330 | .005 - .02 | Ground / 2 Flats | 1.64 | 12 | 176 | 1334 | T-? |
127 | N | 111 | 98 | .005 - .02 | As Grown | 3.05 | 12 | 179 | 1434 | T-6300 |
51 | N | 100 | 332 | .005 - .02 | Ground / 2 Flats | 1.65 | 12 | 176 | 1335 | T-? |
127 | N | 111 | 102 | .005 - .02 | As Grown | 3.17 | 12 | 179 | 1435 | T-6300 |
51 | N | 100 | 436 | .005 - .02 | Ground / 2 Flats | 2.16 | 12 | 176 | 1336 | T-? |
127 | N | 111 | 129 | .005 - .02 | As Grown | 4.01 | 12 | 179 | 1436 | T-6300 |
51 | N | 100 | 305 | .005 - .02 | Ground / 2 Flats | 1.51 | 12 | 176 | 1337 | T-? |
127 | N | 111 | 99 | .005 - .02 | As Grown | 3.08 | 12 | 179 | 1437 | T-6300 |
127 | N | 111 | 98 | .005 - .02 | As Grown | 3.05 | 12 | 179 | 1438 | T-6300 |
80 | P | 100 | 341 | .005 - .02 | As Grown | 3.76 | 12 | 184 | 1084 | T-? |
127 | N | 111 | 99 | .005 - .02 | As Grown | 3.08 | 12 | 179 | 1439 | T-6300 |
127 | N | 111 | 118 | .005 - .02 | As Grown | 3.67 | 12 | 179 | 1440 | T-6300 |
127 | N | 111 | 114 | .005 - .02 | As Grown | 3.55 | 12 | 179 | 1441 | T-6300 |
127 | N | 111 | 114 | .005 - .02 | As Grown | 3.55 | 12 | 179 | 1442 | T-6300 |
127 | N | 111 | 144 | .005 - .02 | As Grown | 4.48 | 12 | 179 | 1443 | T-6300 |
127 | N | 111 | 133 | .005 - .02 | As Grown | 4.14 | 12 | 179 | 1444 | T-6300 |
127 | N | 111 | 133 | .005 - .02 | As Grown | 4.14 | 12 | 179 | 1445 | T-6300 |
127 | N | 111 | 143 | .005 - .02 | As Grown | 4.45 | 12 | 179 | 1446 | T-6300 |
127 | N | 111 | 128 | .005 - .02 | As Grown | 3.98 | 12 | 179 | 1447 | T-6300 |
127 | N | 111 | 349 | .005 - .02 | As Grown | 10.85 | 11 | 157 | 1448 | T-6300 |
127 | N | 111 | 350 | .005 - .02 | As Grown | 10.89 | 11 | 157 | 1449 | T-6300 |
127 | N | 111 | 289 | .005 - .02 | As Grown | 8.99 | 11 | 157 | 1450 | T-6300 |
127 | N | 111 | 239 | .005 - .02 | As Grown | 7.43 | 11 | 157 | 1451 | T-6300 |
127 | N | 111 | 233 | .005 - .02 | As Grown | 7.25 | 11 | 157 | 1452 | T-6300 |
127 | N | 111 | 230 | .005 - .02 | As Grown | 7.15 | 11 | 157 | 1453 | T-6300 |
127 | N | 111 | 233 | .005 - .02 | As Grown | 7.25 | 11 | 158 | 1454 | T-6300 |
127 | N | 111 | 296 | .005 - .02 | As Grown | 9.21 | 11 | 158 | 1455 | T-6300 |
101 | N | 100 | 203 | .005 - .02 | Ground | 4.01 | 6 | 120 | 1311 | T-5859 |
127 | N | 111 | 233 | .005 - .02 | As Grown | 7.25 | 11 | 158 | 1456 | T-6300 |
101.4 | N | 100 | 315 | .005 - .02 | Ground / 2 Flats | 6.26 | 12 | 185 | 1111 | T-? |
127 | N | 111 | 236 | .005 - .02 | As Grown | 7.34 | 11 | 158 | 1457 | T-6300 |
127 | N | 111 | 231 | .005 - .02 | As Grown | 7.18 | 11 | 158 | 1458 | T-6300 |
127 | N | 111 | 237 | .005 - .02 | As Grown | 7.37 | 11 | 159 | 1459 | T-6300 |
127 | N | 111 | 226 | .005 - .02 | As Grown | 7.03 | 11 | 159 | 1460 | T-6300 |
127 | N | 111 | 238 | .005 - .02 | As Grown | 7.40 | 11 | 159 | 1461 | T-6300 |
127 | N | 111 | 209 | .005 - .02 | As Grown | 6.50 | 11 | 159 | 1462 | T-6300 |
127 | N | 111 | 240 | .005 - .02 | As Grown | 7.46 | 11 | 159 | 1463 | T-6300 |
127 | N | 111 | 170 | .005 - .02 | As Grown | 5.29 | 11 | 159 | 1464 | T-6300 |
Go top