Diameter |
Type |
Orientation |
Length (mm) |
Resistivity |
Notes |
Weight in Kg |
Pallet |
Box |
Tag |
Lot |
53 | N | 111 | 243 | >10 | Ground | 1.21 | 11 | 165 | ? | T-6179 |
151 | P | | 101 | 1.68 | Ground/1 Flat | 4.10 | 8 | 201 | 103 | A4L7BN |
151 | P | | 80 | 1.72 | Ground/1 Flat | 3.32 | 8 | 201 | 104 | 34HM5N |
151 | P | | 80 | 1.7 | Ground/1 Flat | 3.40 | 8 | 201 | 105 | 34HM4N |
133 | N | 111 | 320 | .005 - .02 | As Grown | 9.95 | 11 | 168 | 1066 | T-6300 |
133 | N | 111 | 224 | .005 - .02 | As Grown | 6.97 | 11 | 168 | 1067 | T-6300 |
130 | N | 111 | 228 | .005 - .02 | As Grown | 7.09 | 11 | 168 | 1068 | T-6300 |
133 | N | 111 | 119 | .005 - .02 | As Grown | 3.70 | 11 | 168 | 1068 | T-6300 |
130 | N | 111 | 246 | .005 - .02 | As Grown | 7.65 | 11 | 168 | 1069 | T-6300 |
151 | P | | 91 | 2.58 | Ground/1 Flat | 3.80 | 8 | 201 | 107 | 3465LD |
151 | P | | 153 | 6.8 | Ground/1 Flat | 6.28 | 8 | 202 | 108 | A4L71M |
80 | P | 100 | 341 | .005 - .02 | As Grown | 3.76 | 12 | 184 | 1084 | T-? |
100 | P | ? | 134 | 1.0 - 2.0 | Ground | 2.66 | 12 | 186 | 1095 | T-? |
101.4 | N | 100 | 315 | .005 - .02 | Ground / 2 Flats | 6.26 | 12 | 185 | 1111 | T-? |
108.5 | N | 111 | 317 | .005 - .02 | As Grown | 6.30 | 12 | 185 | 1113 | T-? |
151 | N | ? | 274 | .005 - .02 | Ground | 12.30 | 12 | 185 | 1123 | T-? |
151 | N | 100 | 364 | .005 - .02 | Ground | 16.34 | 6 | 137 | 1136 | T-5859 |
151 | N | 100 | 116 | .005 - .02 | Ground | 5.21 | 6 | 137 | 1137 | T-5859 |
151 | N | 100 | 230 | .005 - .02 | Ground | 10.32 | 6 | 126 | 1138 | T-5859 |
151 | N | 100 | 294 | .005 - .02 | Ground | 13.20 | 6 | 126 | 1139 | T-5859 |
151 | N | 100 | 127 | .005 - .02 | Ground | 5.70 | 6 | 124 | 1140 | T-5859 |
151 | N | 100 | 340 | .005 - .02 | Ground | 15.26 | 6 | 124 | 1141 | T-5859 |
151 | N | 100 | 101 | .005 - .02 | Ground | 4.53 | 6 | 127 | 1143 | T-5859 |
151 | N | 100 | 315 | .005 - .02 | Ground | 14.14 | 6 | 127 | 1144 | T-5859 |
151 | N | 100 | 358 | .005 - .02 | Ground | 16.07 | 8 | 109 | 1145 | T-5859 |
151 | N | 100 | 143 | .005 - .02 | Ground | 6.42 | 8 | 109 | 1146 | T-5859 |
151 | N | 100 | 210 | .005 - .02 | Ground | 9.43 | 8 | 107 | 1148 | T-5859 |
151 | N | 100 | 304 | .005 - .02 | Ground / 1 Flat | 13.64 | 8 | 107 | 1149 | T-5859 |
153 | N | 100 | 299 | .005 - .02 | As Grown | 13.42 | 8 | 108 | 1150 | T-5859 |
151 | N | 100 | 400 | .005 - .02 | Ground | 17.95 | 6 | 133 | 1154 | T-5859 |
151 | N | 100 | 115 | .005 - .02 | Ground | 5.16 | 6 | 142 | 1155 | T-5859 |
151 | N | 100 | 178 | .005 - .02 | Ground | 7.99 | 6 | 142 | 1156 | T-5859 |
151 | N | 100 | 196 | .005 - .02 | Ground | 8.80 | 6 | 142 | 1157 | T-5859 |
151 | N | 100 | 139 | .005 - .02 | Ground | 6.24 | 6 | 135 | 1159 | T-5859 |
151 | N | 100 | 127 | .005 - .02 | Ground | 5.70 | 6 | 135 | 1160 | T-5859 |
156 | N | 100 | 115 | .005 - .02 | As Grown | 5.16 | 6 | 134 | 1161 | T-5859 |
151 | N | 100 | 344 | .005 - .02 | Ground | 15.44 | 6 | 134 | 1162 | T-5859 |
151 | N | 100 | 150 | .005 - .02 | Ground | 6.73 | 6 | 123 | 1163 | T-5859 |
151 | N | 100 | 281 | .005 - .02 | Ground | 12.61 | 6 | 123 | 1164 | T-5859 |
151 | N | 100 | 400 | .005 - .02 | Ground | 17.95 | 6 | 136 | 1165 | T-5859 |
151 | N | 100 | 251 | .005 - .02 | Ground | 11.27 | 6 | 129 | 1166 | T-5859 |
151 | N | 100 | 188 | .005 - .02 | Ground | 8.44 | 6 | 129 | 1167 | T-5859 |
151 | N | 100 | 398 | .005 - .02 | Ground | 17.86 | 6 | 128 | 1168 | T-5859 |
153 | N | 100 | 91 | .005 - .02 | As Grown | 4.08 | 6 | 128 | 1169 | T-5859 |
151 | N | 100 | 219 | .005 - .02 | Ground | 9.83 | 6 | 130 | 1171 | T-5859 |
156 | N | 100 | 139 | .005 - .02 | As Grown | 6.24 | 6 | 131 | 1173 | T-5859 |
151 | N | 100 | 216 | .005 - .02 | Ground | 9.69 | 6 | 131 | 1174 | T-5859 |
151 | N | 100 | 120 | .005 - .02 | Ground | 5.39 | 6 | 122 | 1176 | T-5859 |
151 | N | 100 | 251 | .005 - .02 | Ground | 11.27 | 6 | 122 | 1177 | T-5859 |
154 | N | 100 | 154 | .005 - .02 | As Grown | 6.91 | 8 | 89 | 1178 | T-5859 |
Go top