Diameter |
Type |
Orientation |
Length (mm) |
Resistivity |
Notes |
Weight in Kg |
Pallet |
Box |
Tag |
Lot |
130 | P/N | 111 | 111 | .01 - .02 | As Grown | 3.45 | 4 | 27 | 805 | T-6906 |
127 | P | 111 | 100 | .005 - .02 | As Grown | 3.11 | 12 | 181 | 1426 | T-6300 |
80 | P | 100 | 341 | .005 - .02 | As Grown | 3.76 | 12 | 184 | 1084 | T-? |
100 | P | ? | 134 | 1.0 - 2.0 | Ground | 2.66 | 12 | 186 | 1095 | T-? |
103 | P | 111 | 98 | .00 - .00 | As Grown | 1.95 | 4 | 30 | 846 | T-6906 |
104 | P | 111 | 91 | .00 - .01 | As Grown | 1.81 | 4 | 26 | 830 | T-6906 |
104 | P | 111 | 122 | .00 - .00 | As Grown | 2.43 | 4 | 26 | 832 | T-6906 |
104 | P | 111 | 99 | .00 - .00 | As Grown | 1.97 | 4 | 26 | 835 | T-6906 |
104 | P | 111 | 97 | .00 - .00 | As Grown | 1.93 | 4 | 30 | 837 | T-6906 |
105 | P | 111 | 100 | .00 - .00 | As Grown | 1.99 | 4 | 26 | 831 | T-6906 |
105 | P | 111 | 96 | .00 - .00 | As Grown | 1.91 | 4 | 30 | 844 | T-6906 |
105 | P | 111 | 98 | .02 - .03 | As Grown | 1.95 | 4 | 30 | 849 | T-6906 |
105 | P | 111 | 97 | .00 - .00 | As Grown | 1.93 | 4 | 30 | 853 | T-6907 |
106 | P | 111 | 99 | .00 - .00 | As Grown | 1.97 | 4 | 30 | 838 | T-6906 |
151 | P | 100 | 66 | .005 - .02 | 2 Flats / Ground | 2.96 | 2 | 3 | 1575 | T-6106 |
151 | P | | 101 | 1.68 | Ground/1 Flat | 4.10 | 8 | 201 | 103 | A4L7BN |
151 | P | | 80 | 1.72 | Ground/1 Flat | 3.32 | 8 | 201 | 104 | 34HM5N |
151 | P | | 80 | 1.7 | Ground/1 Flat | 3.40 | 8 | 201 | 105 | 34HM4N |
151 | P | | 91 | 2.58 | Ground/1 Flat | 3.80 | 8 | 201 | 107 | 3465LD |
151 | P | | 153 | 6.8 | Ground/1 Flat | 6.28 | 8 | 202 | 108 | A4L71M |
152 | P | 100 | 206 | 1.0 - 2.0 | Ground | 9.25 | 5 | 41 | 1572 | T-6788 |
153 | P | 100 | 150 | .00 - .00 | Ground | 6.73 | 10 | 148 | 558 | T-7042 |
127 | N | 100 | 348 | .005 - .02 | As Grown | 10.82 | 12 | 178 | 1402 | T-6300 |
127 | N | 100 | 346 | .005 - .02 | As Grown | 10.76 | 12 | 178 | 1403 | T-6300 |
127 | N | 100 | 333 | .005 - .02 | As Grown | 10.36 | 12 | 178 | 1404 | T-6300 |
127 | N | 100 | 351 | .005 - .02 | As Grown | 10.92 | 12 | 178 | 1405 | T-6300 |
127 | N | 100 | 354 | .005 - .02 | As Grown | 11.01 | 12 | 178 | 1406 | T-6300 |
127 | N | 100 | 355 | .005 - .02 | As Grown | 11.04 | 12 | 178 | 1407 | T-6300 |
127 | N | 100 | 346 | .005 - .02 | As Grown | 10.76 | 12 | 178 | 1408 | T-6300 |
127 | N | 100 | 349 | .005 - .02 | As Grown | 10.85 | 12 | 178 | 1409 | T-6300 |
51 | N | 100 | 335 | .005 - .02 | Ground / 2 Flats | 1.66 | 12 | 176 | 1329 | T-? |
127 | N | 100 | 346 | .005 - .02 | As Grown | 10.76 | 12 | 178 | 1410 | T-6300 |
51 | N | 100 | 338 | .005 - .02 | Ground / 2 Flats | 1.68 | 12 | 176 | 1330 | T-? |
127 | N | 100 | 349 | .005 - .02 | As Grown | 10.85 | 12 | 178 | 1411 | T-6300 |
51 | N | 100 | 335 | .005 - .02 | Ground / 2 Flats | 1.66 | 12 | 176 | 1331 | T-? |
51 | N | 100 | 256 | .005 - .02 | Ground / 2 Flats | 1.27 | 12 | 176 | 1332 | T-? |
127 | N | 111 | 126 | .005 - .02 | As Grown | 3.92 | 12 | 179 | 1432 | T-6300 |
51 | N | 100 | 389 | .005 - .02 | Ground / 2 Flats | 1.93 | 12 | 176 | 1333 | T-? |
127 | N | 111 | 115 | .005 - .02 | As Grown | 3.58 | 12 | 179 | 1433 | T-6300 |
51 | N | 100 | 330 | .005 - .02 | Ground / 2 Flats | 1.64 | 12 | 176 | 1334 | T-? |
127 | N | 111 | 98 | .005 - .02 | As Grown | 3.05 | 12 | 179 | 1434 | T-6300 |
51 | N | 100 | 332 | .005 - .02 | Ground / 2 Flats | 1.65 | 12 | 176 | 1335 | T-? |
127 | N | 111 | 102 | .005 - .02 | As Grown | 3.17 | 12 | 179 | 1435 | T-6300 |
51 | N | 100 | 436 | .005 - .02 | Ground / 2 Flats | 2.16 | 12 | 176 | 1336 | T-? |
127 | N | 111 | 129 | .005 - .02 | As Grown | 4.01 | 12 | 179 | 1436 | T-6300 |
51 | N | 100 | 305 | .005 - .02 | Ground / 2 Flats | 1.51 | 12 | 176 | 1337 | T-? |
127 | N | 111 | 99 | .005 - .02 | As Grown | 3.08 | 12 | 179 | 1437 | T-6300 |
53 | N | 111 | 243 | >10 | Ground | 1.21 | 11 | 165 | ? | T-6179 |
127 | N | 111 | 98 | .005 - .02 | As Grown | 3.05 | 12 | 179 | 1438 | T-6300 |
127 | N | 111 | 99 | .005 - .02 | As Grown | 3.08 | 12 | 179 | 1439 | T-6300 |
Go top