Diameter |
Type |
Orientation |
Length (mm) |
Resistivity |
Notes |
Weight in Kg |
Pallet |
Box |
Tag |
Lot |
130 | P/N | 111 | 111 | .01 - .02 | As Grown | 3.45 | 4 | 27 | 805 | T-6906 |
80 | P | 100 | 341 | .005 - .02 | As Grown | 3.76 | 12 | 184 | 1084 | T-? |
100 | P | ? | 134 | 1.0 - 2.0 | Ground | 2.66 | 12 | 186 | 1095 | T-? |
103 | P | 111 | 98 | .00 - .00 | As Grown | 1.95 | 4 | 30 | 846 | T-6906 |
104 | P | 111 | 91 | .00 - .01 | As Grown | 1.81 | 4 | 26 | 830 | T-6906 |
104 | P | 111 | 122 | .00 - .00 | As Grown | 2.43 | 4 | 26 | 832 | T-6906 |
104 | P | 111 | 99 | .00 - .00 | As Grown | 1.97 | 4 | 26 | 835 | T-6906 |
104 | P | 111 | 97 | .00 - .00 | As Grown | 1.93 | 4 | 30 | 837 | T-6906 |
105 | P | 111 | 100 | .00 - .00 | As Grown | 1.99 | 4 | 26 | 831 | T-6906 |
105 | P | 111 | 96 | .00 - .00 | As Grown | 1.91 | 4 | 30 | 844 | T-6906 |
105 | P | 111 | 98 | .02 - .03 | As Grown | 1.95 | 4 | 30 | 849 | T-6906 |
105 | P | 111 | 97 | .00 - .00 | As Grown | 1.93 | 4 | 30 | 853 | T-6907 |
106 | P | 111 | 99 | .00 - .00 | As Grown | 1.97 | 4 | 30 | 838 | T-6906 |
127 | P | 111 | 100 | .005 - .02 | As Grown | 3.11 | 12 | 181 | 1426 | T-6300 |
151 | P | 100 | 66 | .005 - .02 | 2 Flats / Ground | 2.96 | 2 | 3 | 1575 | T-6106 |
151 | P | | 101 | 1.68 | Ground/1 Flat | 4.10 | 8 | 201 | 103 | A4L7BN |
151 | P | | 80 | 1.72 | Ground/1 Flat | 3.32 | 8 | 201 | 104 | 34HM5N |
151 | P | | 80 | 1.7 | Ground/1 Flat | 3.40 | 8 | 201 | 105 | 34HM4N |
151 | P | | 91 | 2.58 | Ground/1 Flat | 3.80 | 8 | 201 | 107 | 3465LD |
151 | P | | 153 | 6.8 | Ground/1 Flat | 6.28 | 8 | 202 | 108 | A4L71M |
152 | P | 100 | 206 | 1.0 - 2.0 | Ground | 9.25 | 5 | 41 | 1572 | T-6788 |
153 | P | 100 | 150 | .00 - .00 | Ground | 6.73 | 10 | 148 | 558 | T-7042 |
51 | N | 100 | 335 | .005 - .02 | Ground / 2 Flats | 1.66 | 12 | 176 | 1329 | T-? |
51 | N | 100 | 338 | .005 - .02 | Ground / 2 Flats | 1.68 | 12 | 176 | 1330 | T-? |
51 | N | 100 | 335 | .005 - .02 | Ground / 2 Flats | 1.66 | 12 | 176 | 1331 | T-? |
51 | N | 100 | 256 | .005 - .02 | Ground / 2 Flats | 1.27 | 12 | 176 | 1332 | T-? |
51 | N | 100 | 389 | .005 - .02 | Ground / 2 Flats | 1.93 | 12 | 176 | 1333 | T-? |
51 | N | 100 | 330 | .005 - .02 | Ground / 2 Flats | 1.64 | 12 | 176 | 1334 | T-? |
51 | N | 100 | 332 | .005 - .02 | Ground / 2 Flats | 1.65 | 12 | 176 | 1335 | T-? |
51 | N | 100 | 436 | .005 - .02 | Ground / 2 Flats | 2.16 | 12 | 176 | 1336 | T-? |
51 | N | 100 | 305 | .005 - .02 | Ground / 2 Flats | 1.51 | 12 | 176 | 1337 | T-? |
53 | N | 111 | 243 | >10 | Ground | 1.21 | 11 | 165 | ? | T-6179 |
100.6 | N | 111 | 284 | .02 - .01 | 1 Flat | 5.65 | 2 | 7 | 569 | T-6944 |
100.6 | N | 111 | 112 | 0.01 | 1 Flat | 2.23 | 2 | 7 | 571 | T-6944 |
100.7 | N | 111 | 166 | .02 - .01 | 2 Flats | 3.30 | 1 | 14 | 587 | T-6944 |
100.7 | N | 111 | 146 | 0.02 | 1 Flat | 2.90 | 1 | 14 | 588 | T-6944 |
100.8 | N | 111 | 227 | .02 - .01 | 1 Flat | 4.51 | 2 | 7 | 567 | T-6944 |
100.8 | N | 111 | 98 | 0.02 | 2 Flats | 1.95 | 1 | 14 | 593 | T-6944 |
100.9 | N | 111 | 122 | .02 - .01 | 1 Flat | 2.43 | 1 | 14 | 594 | T-6944 |
100.9 | N | 111 | 182 | .02 - .01 | 2 Flats | 3.62 | 1 | 12 | 596 | T-6944 |
100.9 | N | 111 | 171 | .02 - .01 | 1 Flat | 3.40 | 1 | 12 | 601 | T-6944 |
100.9 | N | 111 | 104 | .02 - .01 | 2 Flats | 2.07 | 1 | 12 | 602 | T-6944 |
101 | N | 100 | 251 | .02 - .01 | As Grown | 4.99 | 1 | 11 | 610 | T-6944 |
101 | N | 100 | 255 | .02 - .01 | As Grown | 5.07 | 1 | 11 | 611 | T-6944 |
101 | N | 111 | 189 | .02 - .01 | As Grown | 3.76 | 10 | 150T | 702 | T-6944 |
101 | N | 111 | 275 | .02 - .02 | As Grown | 5.47 | 10 | 152M | 753 | T-6944 |
101 | N | 111 | 330 | .02 - .01 | As Grown | 6.56 | 10 | 154T | 772 | T-6944 |
101 | N | 100 | 203 | .005 - .02 | Ground | 4.01 | 6 | 120 | 1311 | T-5859 |
101.4 | N | 100 | 315 | .005 - .02 | Ground / 2 Flats | 6.26 | 12 | 185 | 1111 | T-? |
102 | N | 100 | 312 | 0.02 | As Grown | 6.20 | 2 | 9 | 583 | T-6944 |
Go top