Diameter |
Type |
Orientation |
Length (mm) |
Resistivity |
Notes |
Weight in Kg |
Pallet |
Box |
Tag |
Lot |
151 | P | | 101 | 1.68 | Ground/1 Flat | 4.10 | 8 | 201 | 103 | A4L7BN |
151 | P | | 80 | 1.72 | Ground/1 Flat | 3.32 | 8 | 201 | 104 | 34HM5N |
151 | P | | 80 | 1.7 | Ground/1 Flat | 3.40 | 8 | 201 | 105 | 34HM4N |
151 | P | | 91 | 2.58 | Ground/1 Flat | 3.80 | 8 | 201 | 107 | 3465LD |
151 | P | | 153 | 6.8 | Ground/1 Flat | 6.28 | 8 | 202 | 108 | A4L71M |
151 | N | 100 | 99 | .005 - .02 | Ground/ 1Flat | 4.44 | 9 | 60 | 1268 | T-5859 |
125 | N | 111 | 232 | .005 - .02 | Ground/ 1 Flat | 7.22 | 11 | 156 | 1507 | T-6300 |
125 | N | ? | 99 | .005 - .02 | Ground/ 1 Flat | 3.08 | 11 | 156 | 1508 | T-6300 |
51 | N | 100 | 335 | .005 - .02 | Ground / 2 Flats | 1.66 | 12 | 176 | 1329 | T-? |
51 | N | 100 | 338 | .005 - .02 | Ground / 2 Flats | 1.68 | 12 | 176 | 1330 | T-? |
51 | N | 100 | 335 | .005 - .02 | Ground / 2 Flats | 1.66 | 12 | 176 | 1331 | T-? |
51 | N | 100 | 256 | .005 - .02 | Ground / 2 Flats | 1.27 | 12 | 176 | 1332 | T-? |
51 | N | 100 | 389 | .005 - .02 | Ground / 2 Flats | 1.93 | 12 | 176 | 1333 | T-? |
51 | N | 100 | 330 | .005 - .02 | Ground / 2 Flats | 1.64 | 12 | 176 | 1334 | T-? |
51 | N | 100 | 332 | .005 - .02 | Ground / 2 Flats | 1.65 | 12 | 176 | 1335 | T-? |
51 | N | 100 | 436 | .005 - .02 | Ground / 2 Flats | 2.16 | 12 | 176 | 1336 | T-? |
51 | N | 100 | 305 | .005 - .02 | Ground / 2 Flats | 1.51 | 12 | 176 | 1337 | T-? |
101.4 | N | 100 | 315 | .005 - .02 | Ground / 2 Flats | 6.26 | 12 | 185 | 1111 | T-? |
150 | N | 100 | 125 | .02 - .01 | Ground / 2 Flats | 5.61 | 10 | 151 | 560 | T-7042 |
150 | N | 100 | 128 | .01 - .01 | Ground / 2 Flats | 5.74 | 10 | 151 | 561 | T-7042 |
150 | N | 100 | 313 | .01 - .01 | Ground / 2 Flats | 14.05 | 10 | 151 | 564 | T-7042 |
151 | N | 100 | 304 | .005 - .02 | Ground / 1 Flat | 13.64 | 8 | 107 | 1149 | T-5859 |
151 | N | 100 | 90 | .005 - .02 | Ground / 1 Flat | 4.04 | 8 | 97 | 1194 | T-5859 |
151 | N | 100 | 300 | .005 - .02 | Ground / 1 Flat | 13.46 | 8 | 93 | 1195 | T-5859 |
53 | N | 111 | 243 | >10 | Ground | 1.21 | 11 | 165 | ? | T-6179 |
100 | P | ? | 134 | 1.0 - 2.0 | Ground | 2.66 | 12 | 186 | 1095 | T-? |
101 | N | 100 | 203 | .005 - .02 | Ground | 4.01 | 6 | 120 | 1311 | T-5859 |
126 | N | 111 | 423 | .005 - .02 | Ground | 13.16 | 8 | 86 | 1296 | T-5859 |
126 | N | 111 | 391 | .005 - .02 | Ground | 12.16 | 6 | 119 | 1297 | T-5859 |
126 | N | 111 | 404 | .002 - .02 | Ground | 12.57 | 6 | 121 | 1298 | T-5859 |
126 | N | 111 | 340 | .005 - .02 | Ground | 10.57 | 8 | 88 | 1299 | T-5859 |
126 | N | 111 | 272 | .005 - .02 | Ground | 8.46 | 8 | 87 | 1302 | T-5859 |
126 | N | 111 | 205 | .005 - .02 | Ground | 6.38 | 8 | 87 | 1303 | T-5859 |
126 | N | 100 | 340 | .005 - .02 | Ground | 10.57 | 6 | 120 | 1310 | T-5859 |
151 | N | ? | 274 | .005 - .02 | Ground | 12.30 | 12 | 185 | 1123 | T-? |
151 | N | 100 | 364 | .005 - .02 | Ground | 16.34 | 6 | 137 | 1136 | T-5859 |
151 | N | 100 | 116 | .005 - .02 | Ground | 5.21 | 6 | 137 | 1137 | T-5859 |
151 | N | 100 | 230 | .005 - .02 | Ground | 10.32 | 6 | 126 | 1138 | T-5859 |
151 | N | 100 | 294 | .005 - .02 | Ground | 13.20 | 6 | 126 | 1139 | T-5859 |
151 | N | 100 | 127 | .005 - .02 | Ground | 5.70 | 6 | 124 | 1140 | T-5859 |
151 | N | 100 | 340 | .005 - .02 | Ground | 15.26 | 6 | 124 | 1141 | T-5859 |
151 | N | 100 | 101 | .005 - .02 | Ground | 4.53 | 6 | 127 | 1143 | T-5859 |
151 | N | 100 | 315 | .005 - .02 | Ground | 14.14 | 6 | 127 | 1144 | T-5859 |
151 | N | 100 | 358 | .005 - .02 | Ground | 16.07 | 8 | 109 | 1145 | T-5859 |
151 | N | 100 | 143 | .005 - .02 | Ground | 6.42 | 8 | 109 | 1146 | T-5859 |
151 | N | 100 | 210 | .005 - .02 | Ground | 9.43 | 8 | 107 | 1148 | T-5859 |
151 | N | 100 | 400 | .005 - .02 | Ground | 17.95 | 6 | 133 | 1154 | T-5859 |
151 | N | 100 | 115 | .005 - .02 | Ground | 5.16 | 6 | 142 | 1155 | T-5859 |
151 | N | 100 | 178 | .005 - .02 | Ground | 7.99 | 6 | 142 | 1156 | T-5859 |
151 | N | 100 | 196 | .005 - .02 | Ground | 8.80 | 6 | 142 | 1157 | T-5859 |
Go top