Diameter |
Type |
Orientation |
Length (mm) |
Resistivity |
Notes |
Weight in Kg |
Pallet |
Box |
Tag |
Lot |
105 | P | 111 | 97 | .00 - .00 | As Grown | 1.93 | 4 | 30 | 853 | T-6907 |
105 | P | 111 | 98 | .02 - .03 | As Grown | 1.95 | 4 | 30 | 849 | T-6906 |
103 | P | 111 | 98 | .00 - .00 | As Grown | 1.95 | 4 | 30 | 846 | T-6906 |
105 | P | 111 | 96 | .00 - .00 | As Grown | 1.91 | 4 | 30 | 844 | T-6906 |
106 | P | 111 | 99 | .00 - .00 | As Grown | 1.97 | 4 | 30 | 838 | T-6906 |
104 | P | 111 | 97 | .00 - .00 | As Grown | 1.93 | 4 | 30 | 837 | T-6906 |
104 | P | 111 | 99 | .00 - .00 | As Grown | 1.97 | 4 | 26 | 835 | T-6906 |
105 | N | 111 | 98 | .00 - .00 | As Grown | 1.95 | 4 | 26 | 834 | T-6906 |
104 | P | 111 | 122 | .00 - .00 | As Grown | 2.43 | 4 | 26 | 832 | T-6906 |
105 | P | 111 | 100 | .00 - .00 | As Grown | 1.99 | 4 | 26 | 831 | T-6906 |
104 | P | 111 | 91 | .00 - .01 | As Grown | 1.81 | 4 | 26 | 830 | T-6906 |
103 | N | 111 | 393 | .00 - .01 | As Grown | 7.81 | 4 | 26 | 829 | T-6906 |
106 | N | 111 | 335 | .01 - .02 | As Grown | 6.66 | 4 | 26 | 828 | T-6906 |
107 | N | 111 | 89 | .00 - .01 | As Grown | 1.77 | 4 | 26 | 827 | T-6906 |
106 | N | 111 | 387 | .00 - .01 | As Grown | 7.69 | 4 | 26 | 826 | T-6906 |
105 | N | 111 | 380 | .01 - .02 | As Grown | 7.56 | 4 | 26 | 824 | T-6906 |
103 | N | 111 | 98 | .00 - .00 | As Grown | 1.95 | 4 | 24 | 821 | T-6906 |
103 | N | 111 | 101 | .03 - .05 | As Grown | 2.01 | 4 | 24 | 817 | T-6906 |
103 | N | 111 | 183 | .00 - .00 | As Grown | 3.64 | 4 | 24 | 815 | T-6906 |
105 | N | 111 | 396 | .00 - .01 | As Grown | 7.87 | 4 | 24 | 815 | T-6906 |
105 | N | 111 | 124 | .00 - .01 | As Grown | 2.47 | 4 | 24 | 814 | T-6906 |
103 | N | 111 | 95 | .02 - .03 | As Grown | 1.89 | 4 | 24 | 812 | T-6906 |
106 | N | 111 | 134 | .00 - .01 | As Grown | 2.66 | 4 | 24 | 810 | T-6906 |
105 | N | 111 | 100 | .00 - .01 | As Grown | 1.99 | 4 | 24 | 808 | T-6906 |
129 | N | 111 | 250 | .00 - .02 | As Grown | 7.78 | 4 | 27 | 807 | T-6906 |
129 | N | 111 | 176 | .00 - .01 | As Grown | 5.47 | 4 | 27 | 806 | T-6906 |
130 | P/N | 111 | 111 | .01 - .02 | As Grown | 3.45 | 4 | 27 | 805 | T-6906 |
128 | N | 111 | 348 | .00 - .02 | As Grown | 10.82 | 4 | 27 | 804 | T-6906 |
129 | N | 111 | 233 | .00 - .01 | As Grown | 7.25 | 4 | 23 | 803 | T-6906 |
129 | N | 111 | 345 | .00 - .02 | As Grown | 10.73 | 4 | 23 | 802 | T-6906 |
129 | N | 111 | 230 | .00 - .01 | As Grown | 7.15 | 4 | 23 | 801 | T-6906 |
129 | N | 111 | 287 | .00 - .01 | As Grown | 8.93 | 4 | 23 | 800 | T-6906 |
129 | N | 111 | 350 | .00 - .02 | As Grown | 10.89 | 4 | 23 | 799 | T-6906 |
127 | N | 111 | 142 | .00 - .02 | As Grown | 4.42 | 4 | 23 | 798 | T-6906 |
130 | N | 111 | 198 | .00 - .01 | As Grown | 6.16 | 4 | 23 | 797 | T-6906 |
129 | N | 111 | 168 | .00 - .01 | As Grown | 5.23 | 4 | 23 | 796 | T-6906 |
129 | N | 111 | 144 | .00 - .02 | As Grown | 4.48 | 4 | 23 | 795 | T-6906 |
128 | N | 111 | 327 | .00 - .02 | As Grown | 10.17 | 4 | 28T | 794 | T-6906 |
127 | N | 111 | 145 | .00 - .02 | As Grown | 4.51 | 4 | 28T | 793 | T-6906 |
128 | N | 111 | 217 | .00 - .02 | As Grown | 6.75 | 4 | 28T | 792 | T-6906 |
128 | N | 111 | 122 | .00 - .01 | As Grown | 3.79 | 4 | 28T | 791 | T-6906 |
129 | N | 111 | 238 | .00 - .01 | As Grown | 7.40 | 4 | 28T | 790 | T-6906 |
131 | N | 100 | 346 | .01 - .02 | As Grown | 10.76 | 4 | 28B | 789 | T-6906 |
126 | N | 100 | 350 | .01 - .02 | As Grown | 10.89 | 4 | 28B | 787 | T-6906 |
131 | N | 100 | 86 | .01 - .02 | As Grown | 2.67 | 4 | 28B | 786 | T-6906 |
138 | N | 111 | 214 | .00 - .01 | As Grown | 6.66 | 4 | 25B | 784 | T-6906 |
130 | N | 111 | 106 | .00 - .00 | As Grown | 3.30 | 4 | 25B | 783 | T-6906 |
134 | N | 111 | 187 | .00 - .01 | As Grown | 5.82 | 4 | 25B | 782 | T-6906 |
132 | N | 111 | 132 | .00 - .00 | As Grown | 4.11 | 4 | 25B | 781 | T-6906 |
131 | N | 111 | 148 | 0.02 | As Grown | 4.60 | 4 | 25B | 780 | T-6906 |
Go top