Diameter |
Type |
Orientation |
Length (mm) |
Resistivity |
Notes |
Weight in Kg |
Pallet |
Box |
Tag |
Lot |
127 | N | 100 | 348 | .005 - .02 | As Grown | 10.82 | 12 | 178 | 1402 | T-6300 |
127 | N | 100 | 346 | .005 - .02 | As Grown | 10.76 | 12 | 178 | 1403 | T-6300 |
127 | N | 100 | 333 | .005 - .02 | As Grown | 10.36 | 12 | 178 | 1404 | T-6300 |
127 | N | 100 | 351 | .005 - .02 | As Grown | 10.92 | 12 | 178 | 1405 | T-6300 |
127 | N | 100 | 354 | .005 - .02 | As Grown | 11.01 | 12 | 178 | 1406 | T-6300 |
127 | N | 100 | 355 | .005 - .02 | As Grown | 11.04 | 12 | 178 | 1407 | T-6300 |
127 | N | 100 | 346 | .005 - .02 | As Grown | 10.76 | 12 | 178 | 1408 | T-6300 |
127 | N | 100 | 349 | .005 - .02 | As Grown | 10.85 | 12 | 178 | 1409 | T-6300 |
51 | N | 100 | 335 | .005 - .02 | Ground / 2 Flats | 1.66 | 12 | 176 | 1329 | T-? |
127 | N | 100 | 346 | .005 - .02 | As Grown | 10.76 | 12 | 178 | 1410 | T-6300 |
51 | N | 100 | 338 | .005 - .02 | Ground / 2 Flats | 1.68 | 12 | 176 | 1330 | T-? |
127 | N | 100 | 349 | .005 - .02 | As Grown | 10.85 | 12 | 178 | 1411 | T-6300 |
51 | N | 100 | 335 | .005 - .02 | Ground / 2 Flats | 1.66 | 12 | 176 | 1331 | T-? |
51 | N | 100 | 256 | .005 - .02 | Ground / 2 Flats | 1.27 | 12 | 176 | 1332 | T-? |
127 | N | 111 | 126 | .005 - .02 | As Grown | 3.92 | 12 | 179 | 1432 | T-6300 |
51 | N | 100 | 389 | .005 - .02 | Ground / 2 Flats | 1.93 | 12 | 176 | 1333 | T-? |
127 | N | 111 | 115 | .005 - .02 | As Grown | 3.58 | 12 | 179 | 1433 | T-6300 |
51 | N | 100 | 330 | .005 - .02 | Ground / 2 Flats | 1.64 | 12 | 176 | 1334 | T-? |
127 | N | 111 | 98 | .005 - .02 | As Grown | 3.05 | 12 | 179 | 1434 | T-6300 |
51 | N | 100 | 332 | .005 - .02 | Ground / 2 Flats | 1.65 | 12 | 176 | 1335 | T-? |
127 | N | 111 | 102 | .005 - .02 | As Grown | 3.17 | 12 | 179 | 1435 | T-6300 |
51 | N | 100 | 436 | .005 - .02 | Ground / 2 Flats | 2.16 | 12 | 176 | 1336 | T-? |
127 | N | 111 | 129 | .005 - .02 | As Grown | 4.01 | 12 | 179 | 1436 | T-6300 |
51 | N | 100 | 305 | .005 - .02 | Ground / 2 Flats | 1.51 | 12 | 176 | 1337 | T-? |
127 | N | 111 | 99 | .005 - .02 | As Grown | 3.08 | 12 | 179 | 1437 | T-6300 |
53 | N | 111 | 243 | >10 | Ground | 1.21 | 11 | 165 | ? | T-6179 |
127 | N | 111 | 98 | .005 - .02 | As Grown | 3.05 | 12 | 179 | 1438 | T-6300 |
127 | N | 111 | 99 | .005 - .02 | As Grown | 3.08 | 12 | 179 | 1439 | T-6300 |
127 | N | 111 | 118 | .005 - .02 | As Grown | 3.67 | 12 | 179 | 1440 | T-6300 |
100.6 | N | 111 | 284 | .02 - .01 | 1 Flat | 5.65 | 2 | 7 | 569 | T-6944 |
127 | N | 111 | 114 | .005 - .02 | As Grown | 3.55 | 12 | 179 | 1441 | T-6300 |
100.6 | N | 111 | 112 | 0.01 | 1 Flat | 2.23 | 2 | 7 | 571 | T-6944 |
127 | N | 111 | 114 | .005 - .02 | As Grown | 3.55 | 12 | 179 | 1442 | T-6300 |
100.7 | N | 111 | 166 | .02 - .01 | 2 Flats | 3.30 | 1 | 14 | 587 | T-6944 |
127 | N | 111 | 144 | .005 - .02 | As Grown | 4.48 | 12 | 179 | 1443 | T-6300 |
100.7 | N | 111 | 146 | 0.02 | 1 Flat | 2.90 | 1 | 14 | 588 | T-6944 |
127 | N | 111 | 133 | .005 - .02 | As Grown | 4.14 | 12 | 179 | 1444 | T-6300 |
100.8 | N | 111 | 227 | .02 - .01 | 1 Flat | 4.51 | 2 | 7 | 567 | T-6944 |
127 | N | 111 | 133 | .005 - .02 | As Grown | 4.14 | 12 | 179 | 1445 | T-6300 |
100.8 | N | 111 | 98 | 0.02 | 2 Flats | 1.95 | 1 | 14 | 593 | T-6944 |
127 | N | 111 | 143 | .005 - .02 | As Grown | 4.45 | 12 | 179 | 1446 | T-6300 |
100.9 | N | 111 | 122 | .02 - .01 | 1 Flat | 2.43 | 1 | 14 | 594 | T-6944 |
127 | N | 111 | 128 | .005 - .02 | As Grown | 3.98 | 12 | 179 | 1447 | T-6300 |
100.9 | N | 111 | 182 | .02 - .01 | 2 Flats | 3.62 | 1 | 12 | 596 | T-6944 |
127 | N | 111 | 349 | .005 - .02 | As Grown | 10.85 | 11 | 157 | 1448 | T-6300 |
100.9 | N | 111 | 171 | .02 - .01 | 1 Flat | 3.40 | 1 | 12 | 601 | T-6944 |
127 | N | 111 | 350 | .005 - .02 | As Grown | 10.89 | 11 | 157 | 1449 | T-6300 |
100.9 | N | 111 | 104 | .02 - .01 | 2 Flats | 2.07 | 1 | 12 | 602 | T-6944 |
127 | N | 111 | 289 | .005 - .02 | As Grown | 8.99 | 11 | 157 | 1450 | T-6300 |
101 | N | 100 | 251 | .02 - .01 | As Grown | 4.99 | 1 | 11 | 610 | T-6944 |
Go top