Diameter |
Type |
Orientation |
Length (mm) |
Resistivity |
Notes |
Weight in Kg |
Pallet |
Box |
Tag |
Lot |
107 | N | 111 | 102 | .005 - .02 | As Grown | 2.03 | 12 | 175 | 1350 | T-6300 |
107 | N | 111 | 103 | .005 - .02 | As Grown | 2.05 | 12 | 175 | 1349 | T-6300 |
100.9 | N | 111 | 104 | .02 - .01 | 2 Flats | 2.07 | 1 | 12 | 602 | T-6944 |
107 | N | 111 | 105 | .005 - .02 | As Grown | 2.09 | 12 | 175 | 1371 | T-6300 |
107 | N | 111 | 106 | .005 - .02 | As Grown | 2.11 | 12 | 175 | 1365 | T-6300 |
109 | N | 111 | 106 | 0.01 | As Grown | 2.11 | 2 | 7 | 572 | T-6944 |
108 | N | 111 | 108 | 0.02 | As Grown | 2.15 | 1 | 12 | 597 | T-6944 |
107 | N | 111 | 108 | .005 - .02 | As Grown | 2.15 | 12 | 175 | 1359 | T-6300 |
107 | N | 111 | 108 | 0.02 | As Grown | 2.15 | 1 | 12 | 598 | T-6944 |
51 | N | 100 | 436 | .005 - .02 | Ground / 2 Flats | 2.16 | 12 | 176 | 1336 | T-? |
105 | N | 100 | 109 | .005 - .02 | As Grown | 2.17 | 12 | 177 | 1342 | T-6300 |
100.6 | N | 111 | 112 | 0.01 | 1 Flat | 2.23 | 2 | 7 | 571 | T-6944 |
107 | N | 111 | 116 | 0.02 | As Grown | 2.31 | 3 | 15T | 665 | T-6944 |
107 | N | 111 | 120 | .005 - .02 | As Grown | 2.39 | 12 | 175 | 1374 | T-6300 |
107 | N | 111 | 121 | .005 - .02 | As Grown | 2.41 | 12 | 175 | 1363 | T-6300 |
104 | P | 111 | 122 | .00 - .00 | As Grown | 2.43 | 4 | 26 | 832 | T-6906 |
100.9 | N | 111 | 122 | .02 - .01 | 1 Flat | 2.43 | 1 | 14 | 594 | T-6944 |
107 | N | 111 | 124 | .005 - .02 | As Grown | 2.47 | 12 | 175 | 1360 | T-6300 |
105 | N | 111 | 124 | .00 - .01 | As Grown | 2.47 | 4 | 24 | 814 | T-6906 |
108 | N | 111 | 129 | 0.02 | As Grown | 2.56 | 3 | 15M | 651 | T-6944 |
107 | N | 111 | 130 | .005 - .02 | As Grown | 2.58 | 12 | 175 | 1375 | T-6300 |
109 | N | 111 | 132 | .02 - .01 | As Grown | 2.62 | 3 | 15M | 656 | T-6944 |
107 | N | 111 | 132 | 0.02 | As Grown | 2.62 | 3 | 15M | 655 | T-6944 |
106 | N | 111 | 134 | .00 - .01 | As Grown | 2.66 | 4 | 24 | 810 | T-6906 |
100 | P | ? | 134 | 1.0 - 2.0 | Ground | 2.66 | 12 | 186 | 1095 | T-? |
108 | N | 111 | 134 | 0.01 | As Grown | 2.66 | 1 | 13T | 642 | T-6944 |
131 | N | 100 | 86 | .01 - .02 | As Grown | 2.67 | 4 | 28B | 786 | T-6906 |
107 | N | 111 | 139 | 0.02 | As Grown | 2.76 | 3 | 15M | 657 | T-6944 |
107 | N | 111 | 140 | .02 - .01 | As Grown | 2.78 | 3 | 15M | 659 | T-6944 |
107 | N | 111 | 143 | 0.02 | As Grown | 2.84 | 3 | 15M | 660 | T-6944 |
100.7 | N | 111 | 146 | 0.02 | 1 Flat | 2.90 | 1 | 14 | 588 | T-6944 |
108 | N | 111 | 149 | 0.02 | As Grown | 2.96 | 3 | 15T | 668 | T-6944 |
151 | P | 100 | 66 | .005 - .02 | 2 Flats / Ground | 2.96 | 2 | 3 | 1575 | T-6106 |
107 | N | 111 | 151 | .005 - .02 | As Grown | 3.00 | 12 | 175 | 1376 | T-6300 |
107 | N | 111 | 152 | .005 - .02 | As Grown | 3.02 | 12 | 175 | 1377 | T-6300 |
103 | N | 111 | 153 | 0.02 | As Grown | 3.04 | 3 | 15T | 669 | T-6944 |
127 | N | 111 | 98 | .005 - .02 | As Grown | 3.05 | 12 | 179 | 1434 | T-6300 |
127 | N | 111 | 98 | .005 - .02 | As Grown | 3.05 | 12 | 179 | 1438 | T-6300 |
127 | N | 111 | 99 | .005 - .02 | As Grown | 3.08 | 12 | 179 | 1439 | T-6300 |
125 | N | ? | 99 | .005 - .02 | Ground/ 1 Flat | 3.08 | 11 | 156 | 1508 | T-6300 |
127 | N | 111 | 99 | .005 - .02 | As Grown | 3.08 | 12 | 179 | 1437 | T-6300 |
127 | P | 111 | 100 | .005 - .02 | As Grown | 3.11 | 12 | 181 | 1426 | T-6300 |
107 | N | 111 | 158 | .005 - .02 | As Grown | 3.14 | 12 | 175 | 1379 | T-6300 |
107 | N | 111 | 159 | .005 - .02 | As Grown | 3.16 | 12 | 175 | 1378 | T-6300 |
127 | N | 111 | 102 | .005 - .02 | As Grown | 3.17 | 12 | 179 | 1435 | T-6300 |
108 | N | 100 | 164 | .02 - .01 | As Grown | 3.26 | 2 | 9 | 585 | T-6944 |
109 | N | 111 | 164 | .02 - .01 | As Grown | 3.26 | 10 | 149M | 725 | T-6944 |
109 | N | 111 | 166 | 0.02 | As Grown | 3.30 | 3 | 15M | 658 | T-6944 |
100.7 | N | 111 | 166 | .02 - .01 | 2 Flats | 3.30 | 1 | 14 | 587 | T-6944 |
130 | N | 111 | 106 | .00 - .00 | As Grown | 3.30 | 4 | 25B | 783 | T-6906 |
Go top