Diameter |
Type |
Orientation |
Length (mm) |
Resistivity |
Notes |
Weight in Kg |
Pallet |
Box |
Tag |
Lot |
151 | N | 100 | 215 | .005 - .02 | Ground | 9.65 | 8 | 96 | 1182 | T-5859 |
151 | N | 100 | 101 | .005 - .02 | Ground | 4.53 | 9 | 72 | 1225 | T-5859 |
151 | N | 111 | 99 | .005 - .02 | Ground | 4.44 | 9 | 75 | 1300 | T-5859 |
151 | N | 100 | 210 | .005 - .02 | Ground | 9.43 | 8 | 107 | 1148 | T-5859 |
151 | N | 100 | 300 | .005 - .02 | Ground / 1 Flat | 13.46 | 8 | 93 | 1195 | T-5859 |
151 | N | 100 | 130 | .005 - .02 | Ground | 5.83 | 9 | 59 | 1246 | T-5859 |
151 | P | | 80 | 1.7 | Ground/1 Flat | 3.40 | 8 | 201 | 105 | 34HM4N |
151 | N | 100 | 400 | .005 - .02 | Ground | 17.95 | 6 | 136 | 1165 | T-5859 |
151 | N | 100 | 214 | .005 - .02 | Ground | 9.60 | 9 | 68 | 1210 | T-5859 |
151 | N | 100 | 358 | .005 - .02 | Ground | 16.07 | 6 | 144 | 1259 | T-5859 |
151 | N | 100 | 364 | .005 - .02 | Ground | 16.34 | 6 | 137 | 1136 | T-5859 |
151 | N | 100 | 106 | .005 - .02 | Ground | 4.76 | 8 | 96 | 1183 | T-5859 |
151 | N | 100 | 129 | .005 - .02 | Ground | 5.79 | 9 | 72 | 1226 | T-5859 |
151 | N | 111 | 100 | .005 - .02 | Ground | 4.49 | 9 | 75 | 1301 | T-5859 |
151 | N | 100 | 304 | .005 - .02 | Ground / 1 Flat | 13.64 | 8 | 107 | 1149 | T-5859 |
151 | N | 100 | 248 | .005 - .02 | Ground | 11.13 | 8 | 98 | 1198 | T-5859 |
151 | N | 100 | 101 | .005 - .02 | Ground | 4.53 | 9 | 59 | 1247 | T-5859 |
151 | P | | 91 | 2.58 | Ground/1 Flat | 3.80 | 8 | 201 | 107 | 3465LD |
151 | N | 100 | 251 | .005 - .02 | Ground | 11.27 | 6 | 129 | 1166 | T-5859 |
151 | N | 100 | 267 | .005 - .02 | Ground | 11.98 | 9 | 67 | 1211 | T-5859 |
151 | N | 100 | 106 | .005 - .02 | Ground | 4.76 | 6 | 143 | 1262 | T-5859 |
151 | N | 100 | 116 | .005 - .02 | Ground | 5.21 | 6 | 137 | 1137 | T-5859 |
151 | N | 100 | 185 | .005 - .02 | Ground | 8.30 | 8 | 100 | 1185 | T-5859 |
151 | N | 100 | 130 | .005 - .02 | Ground | 5.83 | 9 | 72 | 1227 | T-5859 |
151 | N | 111 | 102 | .005 - .02 | Ground | 4.58 | 9 | 70 | 1304 | T-5859 |
151 | N | 100 | 400 | .005 - .02 | Ground | 17.95 | 6 | 133 | 1154 | T-5859 |
151 | N | 100 | 194 | .005 - .02 | Ground | 8.71 | 8 | 98 | 1199 | T-5859 |
151 | N | 100 | 452 | .005 - .02 | Ground | 20.29 | 6 | 141 | 1248 | T-5859 |
151 | P | | 153 | 6.8 | Ground/1 Flat | 6.28 | 8 | 202 | 108 | A4L71M |
151 | N | 100 | 188 | .005 - .02 | Ground | 8.44 | 6 | 129 | 1167 | T-5859 |
151 | N | 100 | 173 | .005 - .02 | Ground | 7.76 | 9 | 67 | 1212 | T-5859 |
151 | N | 100 | 185 | .005 - .02 | Ground | 8.30 | 9 | 55 | 1263 | T-5859 |
151 | N | 100 | 230 | .005 - .02 | Ground | 10.32 | 6 | 126 | 1138 | T-5859 |
151 | N | 100 | 345 | .005 - .02 | Ground | 15.48 | 8 | 95 | 1186 | T-5859 |
151 | N | 100 | 274 | .005 - .02 | Ground | 12.30 | 9 | 62 | 1228 | T-5859 |
151 | N | 111 | 101 | .005 - .02 | Ground | 4.53 | 9 | 70 | 1305 | T-5859 |
151 | N | 100 | 115 | .005 - .02 | Ground | 5.16 | 6 | 142 | 1155 | T-5859 |
151 | N | 100 | 397 | .005 - .02 | Ground | 17.82 | 8 | 91 | 1200 | T-5859 |
151 | N | 100 | 128 | .005 - .02 | Ground | 5.74 | 6 | 140 | 1249 | T-5859 |
151 | N | 100 | 398 | .005 - .02 | Ground | 17.86 | 6 | 128 | 1168 | T-5859 |
151 | N | 100 | 180 | .005 - .02 | Ground | 8.08 | 9 | 69 | 1215 | T-5859 |
151 | N | 100 | 267 | .005 - .02 | Ground | 11.98 | 9 | 55 | 1264 | T-5859 |
151 | N | 100 | 294 | .005 - .02 | Ground | 13.20 | 6 | 126 | 1139 | T-5859 |
151 | N | 100 | 206 | .005 - .02 | Ground | 9.25 | 8 | 99 | 1187 | T-5859 |
151 | N | 100 | 227 | .005 - .02 | Ground | 10.19 | 9 | 62 | 1229 | T-5859 |
151 | N | 111 | 101 | .005 - .02 | Ground | 4.53 | 9 | 70 | 1306 | T-5859 |
151 | N | 100 | 178 | .005 - .02 | Ground | 7.99 | 6 | 142 | 1156 | T-5859 |
151 | N | 100 | 301 | .005 - .02 | Ground | 13.51 | 8 | 92 | 1201 | T-5859 |
151 | N | 100 | 200 | .005 - .02 | Ground | 8.98 | 6 | 140 | 1250 | T-5859 |
151 | N | 100 | 219 | .005 - .02 | Ground | 9.83 | 6 | 130 | 1171 | T-5859 |
Go top