Diameter |
Type |
Orientation |
Length (mm) |
Resistivity |
Notes |
Weight in Kg |
Pallet |
Box |
Tag |
Lot |
151 | N | 100 | 114 | .005 - .02 | Ground | 5.12 | 8 | 96 | 1181 | T-5859 |
151 | N | 100 | 215 | .005 - .02 | Ground | 9.65 | 8 | 96 | 1182 | T-5859 |
151 | N | 100 | 106 | .005 - .02 | Ground | 4.76 | 8 | 96 | 1183 | T-5859 |
151 | N | 100 | 185 | .005 - .02 | Ground | 8.30 | 8 | 100 | 1185 | T-5859 |
151 | N | 100 | 345 | .005 - .02 | Ground | 15.48 | 8 | 95 | 1186 | T-5859 |
151 | N | 100 | 206 | .005 - .02 | Ground | 9.25 | 8 | 99 | 1187 | T-5859 |
151 | N | 100 | 124 | .005 - .02 | Ground | 5.57 | 8 | 99 | 1188 | T-5859 |
151 | N | 100 | 101 | .005 - .02 | Ground | 4.53 | 8 | 99 | 1189 | T-5859 |
151 | N | 100 | 151 | .005 - .02 | Ground | 6.78 | 8 | 94 | 1190 | T-5859 |
151 | N | 100 | 151 | .005 - .02 | Ground | 6.78 | 8 | 94 | 1191 | T-5859 |
151 | N | 100 | 94 | .005 - .02 | Ground | 4.22 | 8 | 97 | 1193 | T-5859 |
151 | N | 100 | 90 | .005 - .02 | Ground / 1 Flat | 4.04 | 8 | 97 | 1194 | T-5859 |
151 | N | 100 | 300 | .005 - .02 | Ground / 1 Flat | 13.46 | 8 | 93 | 1195 | T-5859 |
151 | N | 100 | 248 | .005 - .02 | Ground | 11.13 | 8 | 98 | 1198 | T-5859 |
151 | N | 100 | 194 | .005 - .02 | Ground | 8.71 | 8 | 98 | 1199 | T-5859 |
151 | N | 100 | 397 | .005 - .02 | Ground | 17.82 | 8 | 91 | 1200 | T-5859 |
151 | N | 100 | 301 | .005 - .02 | Ground | 13.51 | 8 | 92 | 1201 | T-5859 |
151 | N | 100 | 447 | .005 - .02 | Ground | 20.06 | 8 | 102 | 1202 | T-5859 |
151 | N | 100 | 274 | .005 - .02 | Ground | 12.30 | 8 | 103 | 1204 | T-5859 |
151 | N | 100 | 211 | .005 - .02 | Ground | 9.47 | 8 | 104 | 1206 | T-5859 |
151 | N | 100 | 130 | .005 - .02 | Ground | 5.83 | 8 | 104 | 1207 | T-5859 |
151 | N | 100 | 183 | .005 - .02 | Ground | 8.21 | 8 | 90 | 1307 | T-5859 |
151 | N | 100 | 145 | .005 - .02 | Ground | 6.51 | 8 | 90 | 1308 | T-5859 |
151 | N | 100 | 104 | .005 - .02 | Ground | 4.67 | 8 | 90 | 1309 | T-5859 |
151 | P | | 101 | 1.68 | Ground/1 Flat | 4.10 | 8 | 201 | 103 | A4L7BN |
151 | P | | 80 | 1.72 | Ground/1 Flat | 3.32 | 8 | 201 | 104 | 34HM5N |
151 | P | | 80 | 1.7 | Ground/1 Flat | 3.40 | 8 | 201 | 105 | 34HM4N |
151 | P | | 91 | 2.58 | Ground/1 Flat | 3.80 | 8 | 201 | 107 | 3465LD |
151 | P | | 153 | 6.8 | Ground/1 Flat | 6.28 | 8 | 202 | 108 | A4L71M |
153 | N | 100 | 299 | .005 - .02 | As Grown | 13.42 | 8 | 108 | 1150 | T-5859 |
154 | N | 100 | 154 | .005 - .02 | As Grown | 6.91 | 8 | 89 | 1178 | T-5859 |
155 | N | 100 | 101 | .005 - .02 | As Grown | 4.53 | 8 | 104 | 1205 | T-5859 |
156 | N | 100 | 146 | .005 - .02 | As Grown | 6.55 | 8 | 89 | 1179 | T-5859 |
156 | N | 100 | 306 | .005 - .02 | As Grown | 13.73 | 8 | 100 | 1184 | T-5859 |
156 | N | ? | 148 | .005 - .02 | Ground | 6.64 | 8 | 81 | 1593 | T-? |
157 | N | 100 | 102 | .005 - .02 | As Grown | 4.58 | 8 | 93 | 1196 | T-5859 |
101 | N | 100 | 203 | .005 - .02 | Ground | 4.01 | 6 | 120 | 1311 | T-5859 |
126 | N | 111 | 391 | .005 - .02 | Ground | 12.16 | 6 | 119 | 1297 | T-5859 |
126 | N | 111 | 404 | .002 - .02 | Ground | 12.57 | 6 | 121 | 1298 | T-5859 |
126 | N | 100 | 340 | .005 - .02 | Ground | 10.57 | 6 | 120 | 1310 | T-5859 |
151 | N | 100 | 364 | .005 - .02 | Ground | 16.34 | 6 | 137 | 1136 | T-5859 |
151 | N | 100 | 116 | .005 - .02 | Ground | 5.21 | 6 | 137 | 1137 | T-5859 |
151 | N | 100 | 230 | .005 - .02 | Ground | 10.32 | 6 | 126 | 1138 | T-5859 |
151 | N | 100 | 294 | .005 - .02 | Ground | 13.20 | 6 | 126 | 1139 | T-5859 |
151 | N | 100 | 127 | .005 - .02 | Ground | 5.70 | 6 | 124 | 1140 | T-5859 |
151 | N | 100 | 340 | .005 - .02 | Ground | 15.26 | 6 | 124 | 1141 | T-5859 |
151 | N | 100 | 101 | .005 - .02 | Ground | 4.53 | 6 | 127 | 1143 | T-5859 |
151 | N | 100 | 315 | .005 - .02 | Ground | 14.14 | 6 | 127 | 1144 | T-5859 |
151 | N | 100 | 400 | .005 - .02 | Ground | 17.95 | 6 | 133 | 1154 | T-5859 |
151 | N | 100 | 115 | .005 - .02 | Ground | 5.16 | 6 | 142 | 1155 | T-5859 |
Go top