Diameter |
Type |
Orientation |
Length (mm) |
Resistivity |
Notes |
Weight in Kg |
Pallet |
Box |
Tag |
Lot |
151 | N | 100 | 120 | .005 - .02 | Ground | 5.39 | 6 | 122 | 1176 | T-5859 |
151 | N | 100 | 216 | .005 - .02 | Ground | 9.69 | 6 | 131 | 1174 | T-5859 |
151 | N | 100 | 219 | .005 - .02 | Ground | 9.83 | 6 | 130 | 1171 | T-5859 |
151 | N | 100 | 398 | .005 - .02 | Ground | 17.86 | 6 | 128 | 1168 | T-5859 |
151 | N | 100 | 188 | .005 - .02 | Ground | 8.44 | 6 | 129 | 1167 | T-5859 |
151 | N | 100 | 251 | .005 - .02 | Ground | 11.27 | 6 | 129 | 1166 | T-5859 |
151 | N | 100 | 400 | .005 - .02 | Ground | 17.95 | 6 | 136 | 1165 | T-5859 |
151 | N | 100 | 281 | .005 - .02 | Ground | 12.61 | 6 | 123 | 1164 | T-5859 |
151 | N | 100 | 150 | .005 - .02 | Ground | 6.73 | 6 | 123 | 1163 | T-5859 |
151 | N | 100 | 344 | .005 - .02 | Ground | 15.44 | 6 | 134 | 1162 | T-5859 |
151 | N | 100 | 127 | .005 - .02 | Ground | 5.70 | 6 | 135 | 1160 | T-5859 |
151 | N | 100 | 139 | .005 - .02 | Ground | 6.24 | 6 | 135 | 1159 | T-5859 |
151 | N | 100 | 196 | .005 - .02 | Ground | 8.80 | 6 | 142 | 1157 | T-5859 |
151 | N | 100 | 178 | .005 - .02 | Ground | 7.99 | 6 | 142 | 1156 | T-5859 |
151 | N | 100 | 115 | .005 - .02 | Ground | 5.16 | 6 | 142 | 1155 | T-5859 |
151 | N | 100 | 400 | .005 - .02 | Ground | 17.95 | 6 | 133 | 1154 | T-5859 |
151 | N | 100 | 304 | .005 - .02 | Ground / 1 Flat | 13.64 | 8 | 107 | 1149 | T-5859 |
151 | N | 100 | 210 | .005 - .02 | Ground | 9.43 | 8 | 107 | 1148 | T-5859 |
151 | N | 100 | 143 | .005 - .02 | Ground | 6.42 | 8 | 109 | 1146 | T-5859 |
151 | N | 100 | 358 | .005 - .02 | Ground | 16.07 | 8 | 109 | 1145 | T-5859 |
151 | N | 100 | 315 | .005 - .02 | Ground | 14.14 | 6 | 127 | 1144 | T-5859 |
151 | N | 100 | 101 | .005 - .02 | Ground | 4.53 | 6 | 127 | 1143 | T-5859 |
151 | N | 100 | 340 | .005 - .02 | Ground | 15.26 | 6 | 124 | 1141 | T-5859 |
151 | N | 100 | 127 | .005 - .02 | Ground | 5.70 | 6 | 124 | 1140 | T-5859 |
151 | N | 100 | 294 | .005 - .02 | Ground | 13.20 | 6 | 126 | 1139 | T-5859 |
151 | N | 100 | 230 | .005 - .02 | Ground | 10.32 | 6 | 126 | 1138 | T-5859 |
151 | N | 100 | 116 | .005 - .02 | Ground | 5.21 | 6 | 137 | 1137 | T-5859 |
151 | N | 100 | 364 | .005 - .02 | Ground | 16.34 | 6 | 137 | 1136 | T-5859 |
151 | N | ? | 274 | .005 - .02 | Ground | 12.30 | 12 | 185 | 1123 | T-? |
150 | N | 100 | 260 | .005 - .02 | 1 Flat / Ground | 11.67 | 11 | 8 | 1569 | T-6300 |
150 | N | 100 | 313 | .01 - .01 | Ground / 2 Flats | 14.05 | 10 | 151 | 564 | T-7042 |
150 | N | 100 | 128 | .01 - .01 | Ground / 2 Flats | 5.74 | 10 | 151 | 561 | T-7042 |
150 | N | 100 | 125 | .02 - .01 | Ground / 2 Flats | 5.61 | 10 | 151 | 560 | T-7042 |
150 | N | 100 | 81 | .00 - .00 | 1 Flat | 3.64 | 10 | 148 | 559 | T-7042 |
138 | N | 111 | 214 | .00 - .01 | As Grown | 6.66 | 4 | 25B | 784 | T-6906 |
134 | N | 111 | 187 | .00 - .01 | As Grown | 5.82 | 4 | 25B | 782 | T-6906 |
133 | N | 111 | 119 | .005 - .02 | As Grown | 3.70 | 11 | 168 | 1068 | T-6300 |
133 | N | 111 | 224 | .005 - .02 | As Grown | 6.97 | 11 | 168 | 1067 | T-6300 |
133 | N | 111 | 320 | .005 - .02 | As Grown | 9.95 | 11 | 168 | 1066 | T-6300 |
132 | N | 111 | 132 | .00 - .00 | As Grown | 4.11 | 4 | 25B | 781 | T-6906 |
132 | N | 111 | 138 | .03 - .04 | As Grown | 4.29 | 4 | 25T | 776 | T-6906 |
131 | N | 100 | 346 | .01 - .02 | As Grown | 10.76 | 4 | 28B | 789 | T-6906 |
131 | N | 100 | 86 | .01 - .02 | As Grown | 2.67 | 4 | 28B | 786 | T-6906 |
131 | N | 111 | 148 | 0.02 | As Grown | 4.60 | 4 | 25B | 780 | T-6906 |
130 | N | 111 | 246 | .005 - .02 | As Grown | 7.65 | 11 | 168 | 1069 | T-6300 |
130 | N | 111 | 228 | .005 - .02 | As Grown | 7.09 | 11 | 168 | 1068 | T-6300 |
130 | P/N | 111 | 111 | .01 - .02 | As Grown | 3.45 | 4 | 27 | 805 | T-6906 |
130 | N | 111 | 198 | .00 - .01 | As Grown | 6.16 | 4 | 23 | 797 | T-6906 |
130 | N | 111 | 106 | .00 - .00 | As Grown | 3.30 | 4 | 25B | 783 | T-6906 |
130 | N | 111 | 290 | .00 - .02 | As Grown | 9.02 | 4 | 25T | 775 | T-6906 |
Go top